Drunk-Fat-Stupid League Standings
(Through week 17)

 
 Overall DivisionNon-Division Points ForPoints Against 
Drunk WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Natural Disasters1040.7140WON 1 510.833530.625 1,231.0132.547.087.931,166.1135.252.083.29
Ruptured Rabbits860.5712LOST 1 330.500530.625 1,123.098.764.880.211,095.4135.147.078.24
Daly Double770.5003LOST 2 240.333530.625 1,060.4105.152.075.741,088.2108.046.577.73
Sun Devils680.4294WON 2 240.333440.500 1,186.4119.357.684.741,133.4120.440.980.96
 
 Overall DivisionNon-Division Points ForPoints Against 
Fat WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
The Horsemen680.4290WON 3 330.500350.375 1,043.3108.940.974.521,078.3119.254.277.02
Pigs on the Wing590.3571WON 1 330.500260.250 1,051.4124.946.175.101,244.3117.663.888.88
Smoky Mountain Dawgs590.3571LOST 2 330.500260.250 1,163.6135.446.483.111,248.3124.965.689.16
Bugeaters4100.2862LOST 1 330.500170.125 1,180.6135.461.084.331,239.8135.446.188.56
 
 Overall DivisionNon-Division Points ForPoints Against 
Stupid WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
One Tin Soldier1040.7140LOST 1 420.667620.750 1,330.5135.167.095.041,086.7106.547.277.62
EZMoney950.6431WON 2 420.667530.625 1,125.1135.247.280.361,115.8116.945.079.70
Louisiana Purchase950.6431LOST 2 330.500620.750 1,248.6120.466.189.191,140.1135.446.381.44
Chi Town Explosion590.3575WON 1 150.167440.500 1,025.1106.545.073.221,132.699.860.580.90