Drunk-Fat-Stupid League Standings
(Through week 17)

 
 Overall DivisionNon-Division Points ForPoints Against 
Drunk WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Bugeaters950.6430WON 1 420.667530.625 1,253.5122.765.989.541,116.3107.549.579.74
Ruptured Rabbits950.6430WON 5 420.667530.625 1,161.9117.952.682.991,097.6115.930.778.40
Chi Town Explosion590.3574LOST 3 330.500260.250 973.6131.636.869.541,109.3122.723.379.24
One Tin Soldier4100.2865LOST 1 150.167350.375 987.3107.540.470.521,158.5131.636.882.75
 
 Overall DivisionNon-Division Points ForPoints Against 
Fat WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
The Horsemen1040.7140WON 7 510.833530.625 1,182.6125.166.584.471,093.1124.545.578.08
Natural Disasters950.6431LOST 1 330.500620.750 1,286.9141.365.091.921,166.4125.151.583.31
Smoky Mountain Dawgs680.4294WON 1 150.167530.625 1,158.995.865.282.781,221.7141.340.487.26
Sun Devils680.4294LOST 5 330.500350.375 1,123.4123.354.880.241,176.8119.552.684.06
 
 Overall DivisionNon-Division Points ForPoints Against 
Stupid WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
EZMoney950.6430LOST 1 330.500620.750 1,354.9124.564.096.781,199.1146.157.885.65
Daly Double770.5002WON 3 420.667350.375 995.3110.230.771.091,083.6118.954.877.40
Fatal Frontrunners770.5002WON 1 240.333530.625 1,239.7146.158.988.551,168.9122.854.883.49
Louisiana Purchase3110.2146LOST 2 330.500080.000 1,113.1114.723.379.511,239.8117.945.388.56