Sweet Organics Fantasy League Standings
(Through week 16)

 
 Overall DivisionNon-Division Points ForPoints Against 
Central DivisioWLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Pandas850.6150WON 1 510.833340.429 1,374.3132.962.7105.721,334.0148.778.3102.62
Hillbillies850.6150LOST 1 420.667430.571 1,465.8173.258.8112.751,311.8138.266.2100.91
Scrubs580.3853LOST 3 060.000520.714 1,368.3146.082.9105.251,432.9155.784.7110.22
Da-Boyz "N" Motion490.3084WON 2 330.500160.143 1,229.6145.354.694.581,409.9135.962.7108.45
 
 Overall DivisionNon-Division Points ForPoints Against 
East Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Heavy D850.6150WON 4 510.833340.429 1,354.3142.070.4104.181,367.2189.566.5105.17
Pit Bulls850.6150LOST 2 240.333610.857 1,408.6162.178.7108.351,192.9149.654.691.76
Trojan XL670.4622LOST 1 330.500340.429 1,303.3160.849.7100.251,303.3142.062.9100.25
KC Savage580.3853WON 1 240.333340.429 1,394.1141.863.3107.241,363.6160.870.8104.89
 
 Overall DivisionNon-Division Points ForPoints Against 
West Division WLT%GBStreak WLT%WLT% TotHiLoAvgTotHiLoAvg
Shark Club1030.7690WON 5 510.833520.714 1,405.3189.562.9108.101,292.2162.158.799.40
Wholf Pack760.5383WON 1 240.333520.714 1,343.6139.675.5103.351,242.9145.349.795.61
Bad Boys580.3855LOST 1 240.333340.429 1,340.0148.766.2103.081,507.7151.778.6115.98
Tottenham Spurs490.3086LOST 2 330.500160.143 1,214.0120.663.693.381,442.8173.275.5110.98