

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Gabriel Moreno (C) | ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAD | @LAD | @LAD | |||
| 1B | Matt Olson (1B, CI) | ATL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | KC | KC | KC | |||
| 2B | Matt McLain (2B, MI) | CIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| 3B | Junior Caminero (3B, CI) | TB | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | |||
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| CI | Kyle Manzardo (1B, CI) | CLE | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SEA | ||
| OF | Byron Buxton (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | |||
| OF | Josh Lowe (OF) | TB | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | |||
| OF | Brandon Nimmo (OF) | NYM | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | |||
| OF | Daulton Varsho (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | |||
| OF | James Wood (OF) | WSH | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | |||
| U | Max Muncy (3B, CI) | LAD | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Joe Boyle (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | |||
| P | Luis Gil (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | |||
| P | Shota Imanaga (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CLE | CLE | CLE | CLE | ||
| P | Freddy Peralta (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | |||
| P | Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | |||
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | @SEA | @SEA | @SEA | ||
| P | Zack Wheeler (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | TEX | TEX | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Triston Casas (1B, CI) | BOS | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | @CIN | @CIN | ||||
| Jonny DeLuca (OF) | TB | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | ||||
| Adolis Garcia (OF) | TEX | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | ||||
| Luis Garcia Jr. (2B, MI) | WSH | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | ||||
| Teoscar Hernandez (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| Max Kepler (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | ||||
| Ha-Seong Kim (SS, MI) | --- | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Brandon Lowe (1B, 2B, MI, CI) | TB | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | @STL | @STL | ||||
| J.T. Realmuto (C) | --- | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Victor Robles (OF) | SEA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | CLE | CLE | CLE | |||
| Austin Wells (C) | NYY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Braxton Ashcraft (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | ||||
| Calvin Faucher (P) | MIA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| Griffin Jax (P) | TB | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | ||||
| Jacob Lopez (P) | LV | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TOR | @TOR | @TOR | ||||
| Justin Martinez (P) | ARI | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAD | @LAD | @LAD | ||||
| Phil Maton (P) | TEX | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | ||||
| Dustin May (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | ||||
| Lance McCullers Jr. (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | |||
| Max Meyer (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| Randy Rodriguez (P) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| Max Scherzer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ||||
| Jose Soriano (x) | LAA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @HOU | @HOU | @HOU | @HOU | |||
Rotate for more data.