

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 16 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .312 | .450 | 16.0 | |
| 1B | Ryan O'Hearn (1B, OF) | SD | 1B | 18 | 0 | 7 | 6 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .389 | .389 | 8.0 | |
| 2B | Jackson Holliday (2B) | BAL | 2B | 26 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | .115 | .179 | 1.5 | |
| SS | Ezequiel Tovar (SS) | COL | SS | 21 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | .190 | .217 | 5.5 | |
| 3B | Royce Lewis (3B) | MIN | 3B | 24 | 1 | 7 | 5 | 1 | 0 | 1 | 6 | 0 | 7 | 2 | 0 | 0 | .292 | .292 | 18.5 | |
| OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
| OF | Jarren Duran (OF) | BOS | CF | 25 | 4 | 8 | 7 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 0 | 0 | .320 | .414 | 19.5 | |
| OF | Giancarlo Stanton (OF) | NYY | DH | 18 | 1 | 4 | 2 | 1 | 0 | 1 | 7 | 3 | 9 | 0 | 0 | 0 | .222 | .318 | 14.5 | |
| U | Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 6.75 | 1.75 | -1.5 | ||
| P | Lucas Giolito (P) | BOS | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 4 | 0 | 5 | 5 | 8.31 | 2.31 | 1.5 | ||
| P | Hunter Greene (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 0.22 | 39.5 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | ||
| P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 7 | 3 | 0 | 3 | 6 | 7.36 | 2.73 | -4.0 | ||
| P | Jose Soriano (P) | LAA | SP | 0 | 1 | 0 | 1 | 1 | 0 | 1.1 | 2 | 3 | 0 | 2 | 0 | 20.25 | 3.00 | -8.0 | ||
| P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Matthew Boyd (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 7 | 4 | 1 | 2 | 5 | 12.00 | 3.00 | -2.5 | |||
| Kevin Gausman (P) | TOR | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 1 | 0 | 2 | 6 | 1.50 | 1.33 | 15.0 | |||
| Cristian Javier (P) | HOU | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 2 | 0 | 1 | 4 | 3.00 | 1.00 | 22.0 | |||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Rotate for more data.