

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Agustin Ramirez (C) | MIA | C | 26 | 6 | 8 | 3 | 4 | 0 | 1 | 4 | 3 | 5 | 2 | 0 | 0 | .308 | .367 | 29.5 | |
| 1B | Matt Olson (1B) | ATL | 1B | 30 | 9 | 12 | 4 | 4 | 1 | 3 | 10 | 4 | 5 | 0 | 0 | 1 | .400 | .486 | 48.5 | |
| 2B | Matt McLain (2B, SS) | CIN | SS | 24 | 5 | 5 | 2 | 2 | 0 | 1 | 3 | 1 | 10 | 2 | 0 | 0 | .208 | .240 | 18.0 | |
| SS | Francisco Lindor (SS) | NYM | SS | 23 | 9 | 9 | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | .391 | .500 | 34.0 | |
| 3B | Junior Caminero (3B) | TB | 3B | 16 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | .188 | .381 | 7.0 | |
| OF | Ian Happ (OF) | CHC | CF | 27 | 2 | 6 | 4 | 1 | 0 | 1 | 5 | 3 | 9 | 0 | 0 | 1 | .222 | .312 | 16.5 | |
| OF | Julio Rodriguez (OF) | SEA | RF | 24 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | .250 | .308 | 19.0 | |
| OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
| U | Kyle Schwarber (U) | PHI | DH | 24 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | .167 | .259 | 11.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 4 | 0 | 1 | 6 | 5.14 | 1.00 | 8.0 | ||
| P | Quinn Priester (P) | MIL | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 2 | 0 | 2 | 10 | 3.18 | 0.88 | 15.0 | ||
| P | Spencer Strider (P) | ATL | SP | 2 | 0 | 1 | 2 | 2 | 0 | 12.0 | 10 | 1 | 0 | 5 | 12 | 0.75 | 1.25 | 43.0 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 23.5 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Alex Bregman (3B) | BOS | 3B | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | .273 | .429 | 19.0 | ||
| Jac Caglianone (1B, OF) | KC | 1B | 22 | 5 | 6 | 3 | 1 | 1 | 1 | 4 | 2 | 5 | 0 | 0 | 1 | .273 | .360 | 21.5 | ||
| Steven Kwan (OF) | CLE | CF | 31 | 4 | 10 | 7 | 2 | 0 | 1 | 7 | 2 | 1 | 2 | 0 | 0 | .323 | .364 | 31.5 | ||
| Marcus Semien (2B) | TEX | 2B | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Tyler Mahle (P) | TEX | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 0 | 0 | 1 | 6 | 0.00 | 1.07 | 12.0 | |||
Rotate for more data.