

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
| 2B | Ketel Marte (2B) | ARI | 2B | 27 | 3 | 8 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 2 | .296 | .345 | 23.0 | |
| SS | Gunnar Henderson (SS) | BAL | SS | 29 | 3 | 9 | 8 | 1 | 0 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | .310 | .375 | 24.5 | |
| 3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
| OF | Lawrence Butler (OF) | LV | RF | 23 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 7 | 1 | 0 | 0 | .174 | .240 | 16.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 26 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | .192 | .300 | 15.0 | |
| OF | Brenton Doyle (OF) | COL | RF | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | .111 | .158 | 5.0 | |
| U | CJ Abrams (SS) | WSH | SS | 21 | 2 | 5 | 3 | 1 | 0 | 1 | 5 | 1 | 8 | 1 | 0 | 0 | .238 | .261 | 15.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 26.5 | ||
| P | Yu Darvish (P) | SD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 2 | 0 | 0 | 4 | 3.86 | 1.29 | 8.0 | ||
| P | Sonny Gray (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 1 | 0 | 0 | 7 | 1.50 | 1.50 | 21.5 | ||
| P | Mitch Keller (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 4 | 4 | 0 | 1 | 4 | 7.20 | 1.00 | 3.0 | ||
| P | Yusei Kikuchi (P) | LAA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 2 | 0 | 3 | 2 | 3.18 | 1.41 | 8.0 | ||
| P | George Kirby (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 0 | 0 | 0 | 7 | 0.00 | 0.83 | 26.5 | ||
| P | Will Warren (P) | NYY | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.1 | 4 | 1 | 0 | 2 | 4 | 1.69 | 1.12 | 6.0 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Luis Arraez (1B, 2B) | SD | 2B | 23 | 1 | 7 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | .304 | .346 | 12.5 | ||
| Oneil Cruz (SS, OF) | PIT | SS | 18 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | .167 | .211 | 7.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Kyle Bradish (P) | BAL | SP | 1 | 0 | 1 | 2 | 2 | 0 | 11.0 | 6 | 2 | 1 | 6 | 18 | 1.64 | 1.09 | 37.0 | |||
| Zac Gallen (P) | ARI | SP | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 6 | 4 | 0 | 3 | 15 | 2.77 | 0.69 | 53.5 | |||
| Max Scherzer (P) | TOR | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0.2 | 7 | 7 | 0 | 1 | 2 | 94.50 | 12.00 | -17.0 | |||
Rotate for more data.