Released | John Parker Romo K MIN | Waiver Wire | Wed Nov 27 11:07pm CT |
Acquired | Tyler Bass K BUF | Waiver Wire ($12) | Wed Nov 27 11:07pm CT |
No transactions were performed this week.
No transactions were performed this week.
Released | Washington Commanders D/ST WAS | Waiver Wire | Sat Nov 30 11:02pm CT |
Released | Jason Sanders K MIA | Waiver Wire | Sat Nov 30 11:02pm CT |
Acquired | Seattle Seahawks D/ST SEA | Waiver Wire ($1) | Sat Nov 30 11:02pm CT |
Acquired | Bryce Young QB CAR | Waiver Wire ($1) | Sat Nov 30 11:02pm CT |
Released | New York Giants D/ST NYG | Waiver Wire | Wed Nov 27 11:07pm CT |
Acquired | Chase McLaughlin K TB | Waiver Wire ($1) | Wed Nov 27 11:07pm CT |
No transactions were performed this week.
Acquired | Noah Gray TE KC | Waiver Wire ($9) | Wed Nov 27 11:07pm CT |
On I/R | Miles Sanders RB CAR | Owner | Tue Nov 26 10:32am CT |
Acquired | Younghoe Koo K ATL | Waiver Wire ($22) | Wed Nov 27 11:07pm CT |
On I/R | Austin Seibert K WAS | Owner | Tue Nov 26 5:46pm CT |
Released | JuJu Smith-Schuster WR KC | Waiver Wire | Wed Nov 27 11:07pm CT |
Acquired | Elijah Moore WR CLE | Waiver Wire ($15) | Wed Nov 27 11:07pm CT |
Released | Cincinnati Bengals D/ST CIN | Waiver Wire | Wed Nov 27 11:07pm CT |
Acquired | Devaughn Vele WR DEN | Waiver Wire ($48) | Wed Nov 27 11:07pm CT |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.