DePriest's Destroyers | 0.00 | |
(9-11 1688.85 pts) | ||
There be Dragons | 0.00 | |
(19-1 2097.1 pts) | ||
GameCast Game Center |
Juggernauts | 0.00 | |
(10-10 1874.75 pts) | ||
Charlie's Angels | 0.00 | |
(11-9 1812.6 pts) | ||
GameCast Game Center |
Disgruntled Pelicans | 16.80 | |
(9-11 1823.8 pts) | ||
Smokin' Yanks | 10.10 | |
(13-7 1773.4 pts) | ||
GameCast Game Center |
Bondo's Falcons | 0.00 | |
(10-10 1816.65 pts) | ||
Bernie's Bonediggers | 36.10 | |
(11-9 1829.7 pts) | ||
GameCast Game Center |
Pot Bellyd Pigs | 11.40 | |
(6-14 1723.4 pts) | ||
Thunderbolts | 0.00 | |
(8-12 1774.85 pts) | ||
GameCast Game Center |
JOHNSON'S KILLER BEES | 10.20 | |
(6-14 1557.55 pts) | ||
Harvester of Sorrow | 0.00 | |
(8-12 1735.65 pts) | ||
GameCast Game Center |
JD's TD Machine | 0.00 | |
(10-10 1898.95 pts) | ||
Big Blue Wrecking Crew | 0.00 | |
(16-4 1899.3 pts) | ||
GameCast Game Center |
Hefty Smurfs | 6.80 | |
(11-9 1792.75 pts) | ||
Esto Vir | 0.00 | |
(11-9 1708.15 pts) | ||
GameCast Game Center |
Queen of Beverly Hills | 0.00 | |
(10-10 1921.45 pts) | ||
Prince Trevor | 0.00 | |
(12-8 1911.6 pts) | ||
GameCast Game Center |
GENTLEMAN JACK | 5.10 | |
(10-10 1771.8 pts) | ||
All Liquored Up | 0.00 | |
(11-9 1890.6 pts) | ||
GameCast Game Center |
Maneater | 5.10 | |
(4-16 1640.15 pts) | ||
Swindlers & Skunks | 0.00 | |
(9-11 1769.85 pts) | ||
GameCast Game Center |
Suffering Succotash | 0.00 | |
(7-13 1631.75 pts) | ||
King of Queens | 46.20 | |
(8-12 1667.05 pts) | ||
GameCast Game Center |
Lincoln's Logs | 5.10 | |
(9-11 1937.35 pts) | ||
Shawnee Shotmakers | 18.10 | |
(14-6 1837.8 pts) | ||
GameCast Game Center |
KILLER ANGELS | 0.00 | |
(11-9 2048.1 pts) | ||
Meade's Madmen | 0.00 | |
(12-8 1765.15 pts) | ||
GameCast Game Center |
Stonewall Brigade | 5.10 | |
(10-10 1761 pts) | ||
Border Ruffians | 28.10 | |
(13-7 1998.95 pts) | ||
GameCast Game Center |
Yankees of New York | 0.00 | |
(10-10 1892.75 pts) | ||
Gray Ghost | 0.00 | |
(13-7 1865.7 pts) | ||
GameCast Game Center |
Cleopatra of the Confederacy | 0.00 | |
(6-14 1636.25 pts) | ||
Chief Shea | 0.00 | |
(8-12 1662.5 pts) | ||
GameCast Game Center |
Dan Z's Panzies | 21.40 | |
(8-12 1655 pts) | ||
All Out of Bubblegum? | 0.00 | |
(8-12 1690.85 pts) | ||
GameCast Game Center |
Whiskey Rebellion | 0.00 | |
(9-11 1753.35 pts) | ||
Miller Time | 0.00 | |
(16-4 2074.95 pts) | ||
GameCast Game Center |
Trench Warfare | 0.00 | |
(12-8 1740 pts) | ||
Savage Beastmaster | 0.00 | |
(12-8 1776.1 pts) | ||
GameCast Game Center |
The Waylen Jalens | 18.00 | |
(10-10 1770.25 pts) | ||
BISP | 18.10 | |
(13-7 1953.6 pts) | ||
GameCast Game Center |
SCREAMING EAGLES | 0.00 | |
(11-9 1907.5 pts) | ||
G-Men | 0.00 | |
(12-8 1773.35 pts) | ||
GameCast Game Center |
B Atittudes | 5.10 | |
(4-15-1 1602.9 pts) | ||
Hairy Chicken Legs | 0.00 | |
(7-13 1703.1 pts) | ||
GameCast Game Center |
Papa Smurfs | 10.10 | |
(6-14 1766.15 pts) | ||
Zisler's Panzies | 0.00 | |
(6-13-1 1701.65 pts) | ||
GameCast Game Center |