Lamp | 10.00 | |
(10-4 1721.35 pts) | ||
Phoenix Force | 0.00 | |
(7-7 1725.65 pts) | ||
GameCast Game Center |
He Hate Me D10 | 0.00 | |
(9-5 1697.05 pts) | ||
Reign Man | 13.20 | |
(8-6 1796.9 pts) | ||
GameCast Game Center |
O-The Final Dynasty | 6.40 | |
(4-10 1484.15 pts) | ||
ShowmeyourTDees 1 | 8.00 | |
(7-7 1474.5 pts) | ||
GameCast Game Center |
Big Drip | 17.80 | |
(5-9 1653.6 pts) | ||
Z PRETENDERS | 4.90 | |
(5-9 1474.05 pts) | ||
GameCast Game Center |