Billy | 5.70 | |
(9-5 1850.75 pts) | ||
DeCo | 5.80 | |
(10-4 1948.9 pts) | ||
GameCast Game Center |
Angry Goats | 4.80 | |
(11-3 1773.9 pts) | ||
NJ Cowboy | 4.30 | |
(10-4 1962.55 pts) | ||
GameCast Game Center |
Mr.NiCeGuY(1)* | 0.00 | |
(5-9 1773.75 pts) | ||
S.O.D. SF7 | 0.00 | |
(6-8 1718.3 pts) | ||
GameCast Game Center |
Bada Bing | 6.30 | |
(7-7 1993.4 pts) | ||
...... | 0.00 | |
(4-10 1626.35 pts) | ||
GameCast Game Center |