Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 1809.10 | 1802.80 | 6.30 | ||
2. RichDYN500 | 1750.30 | -58.80 | 1747.00 | 3.30 | |
3. Franks-DYN500#2 | 1721.50 | -87.60 | 1716.40 | 5.10 | |
4. Cowboy | 1579.70 | -229.40 | 1579.70 | 0.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 1781.40 | 1775.60 | 5.80 | ||
2. Chief Counselor V | 1725.95 | -55.45 | 1725.95 | 0.00 | |
3. AngryLittleElfD0 | 1670.10 | -111.30 | 1664.80 | 5.30 | |
4. Dan-O-Mite-500-2 | 1583.10 | -198.30 | 1583.10 | 0.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2001.15 | 2001.15 | 0.00 | ||
2. Atomic 21 | 1905.05 | -96.10 | 1901.15 | 3.90 | |
3. BROOKLYN BASTARDS | 1311.40 | -689.75 | 1311.40 | 0.00 | |
4. NORTHERN NIGHTMARE | 1256.60 | -744.55 | 1256.60 | 0.00 |
Points scored including playoff weeks.