Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Any Given Sunday | 1811.00 | 1802.80 | 8.20 | ||
2. RichDYN500 | 1751.90 | -59.10 | 1747.00 | 4.90 | |
3. Franks-DYN500#2 | 1721.50 | -89.50 | 1716.40 | 5.10 | |
4. Cowboy | 1579.70 | -231.30 | 1579.70 | 0.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kurassier | 1782.40 | 1775.60 | 6.80 | ||
2. Chief Counselor V | 1725.95 | -56.45 | 1725.95 | 0.00 | |
3. AngryLittleElfD0 | 1674.80 | -107.60 | 1664.80 | 10.00 | |
4. Dan-O-Mite-500-2 | 1583.10 | -199.30 | 1583.10 | 0.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. TT100 | 2001.15 | 2001.15 | 0.00 | ||
2. Atomic 21 | 1910.85 | -90.30 | 1901.15 | 9.70 | |
3. BROOKLYN BASTARDS | 1311.40 | -689.75 | 1311.40 | 0.00 | |
4. NORTHERN NIGHTMARE | 1256.60 | -744.55 | 1256.60 | 0.00 |
Points scored including playoff weeks.