Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Accessory Naviculars | 2107.50 | 1796.65 | 310.85 | |
![]() | 2. **Carpet | 1971.50 | -136.00 | 1734.25 | 237.25 |
![]() | 3. BOOMER SOONERS | 1931.80 | -175.70 | 1619.90 | 311.90 |
![]() | 4. K Town 5 11 24 FD | 1780.05 | -327.45 | 1540.90 | 239.15 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. LaFamilia | 2123.15 | 1800.70 | 322.45 | |
![]() | 2. Alcoholic 24/7 | 2019.05 | -104.10 | 1680.60 | 338.45 |
![]() | 3. Lions Mafia | 1885.30 | -237.85 | 1623.80 | 261.50 |
![]() | 4. Mighty Kneelers | 1593.85 | -529.30 | 1345.30 | 248.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Taylor Eras | 2035.30 | 1787.65 | 247.65 | |
![]() | 2. New | 2024.90 | -10.40 | 1706.70 | 318.20 |
![]() | 3. Les Bleus II | 1832.40 | -202.90 | 1610.40 | 222.00 |
![]() | 4. RoyalThunderChief | 1790.80 | -244.50 | 1594.25 | 196.55 |
Points scored including playoff weeks.