Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. FoosChamp 21 | 2051.75 | 1888.70 | 163.05 | ||
2. 3 NFL DRIVING SCHOOL | 1929.80 | -121.95 | 1752.00 | 177.80 | |
3. DushDaddy 12 | 1922.50 | -129.25 | 1769.10 | 153.40 | |
4. Bunny Ears | 1867.15 | -184.60 | 1780.85 | 86.30 | |
5. Art Monk | 1862.50 | -189.25 | 1735.45 | 127.05 | |
6. BOO-YAH 16 | 1823.20 | -228.55 | 1684.20 | 139.00 | |
7. Wowzers | 1805.40 | -246.35 | 1698.40 | 107.00 | |
8. BRAHMA BULL II | 1783.00 | -268.75 | 1642.55 | 140.45 | |
9. Easter Bunny | 1754.25 | -297.50 | 1627.30 | 126.95 | |
10. FRIED RICE | 1733.55 | -318.20 | 1600.55 | 133.00 | |
11. Throwbacks 3 | 1722.25 | -329.50 | 1588.60 | 133.65 | |
12. z331 Mistakes Everywhere | 1707.75 | -344.00 | 1586.55 | 121.20 |
Points scored including playoff weeks.