Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Juggernaut NolesWolverines | 2131.45 | 1970.60 | 160.85 | ||
2. RAMPAGE | 1970.25 | -161.20 | 1834.15 | 136.10 | |
3. BHS4 JJ Dancing | 1927.25 | -204.20 | 1768.65 | 158.60 | |
4. 3 slow8 | 1902.05 | -229.40 | 1741.25 | 160.80 | |
5. BigBear10 | 1827.85 | -303.60 | 1676.90 | 150.95 | |
6. click click boom | 1819.05 | -312.40 | 1693.50 | 125.55 | |
7. rEALDEAl78 | 1798.25 | -333.20 | 1644.65 | 153.60 | |
8. itiswhatitis12* | 1744.90 | -386.55 | 1636.80 | 108.10 | |
9. Filler solo 3 | 1722.65 | -408.80 | 1622.00 | 100.65 | |
10. Randall Pink Floyd | 1681.35 | -450.10 | 1587.55 | 93.80 | |
11. Big Foots | 1627.65 | -503.80 | 1562.15 | 65.50 | |
12. Downpour | 1577.60 | -553.85 | 1489.40 | 88.20 |
Points scored including playoff weeks.