Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Idiot Kickers | 2165.70 | 2011.80 | 153.90 | ||
2. Andre | 2094.80 | -70.90 | 1969.80 | 125.00 | |
3. Bunny Gunners | 2065.30 | -100.40 | 1923.90 | 141.40 | |
4. Rich Burns | 2045.50 | -120.20 | 1883.50 | 162.00 | |
5. Rever Madness | 2032.00 | -133.70 | 1902.00 | 130.00 | |
6. Riverdog | 2016.90 | -148.80 | 1876.60 | 140.30 | |
7. Leader of the Pack | 1930.60 | -235.10 | 1812.00 | 118.60 | |
8. Transit Boy | 1928.60 | -237.10 | 1753.90 | 174.70 | |
9. MiniMe 350 | 1763.80 | -401.90 | 1689.90 | 73.90 | |
10. Richard Berger | 1760.70 | -405.00 | 1654.00 | 106.70 | |
11. Ribbiting Pockets | 1751.20 | -414.50 | 1593.80 | 157.40 | |
12. SWAMI CAT | 1647.00 | -518.70 | 1515.20 | 131.80 |
Points scored including playoff weeks.