Icons Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sweetness | 5480 | 5247 | 233 | ||
2. JoeStradamus | 4949 | -531 | 4749 | 200 | |
3. Breaking | 4439 | -1041 | 4209 | 230 | |
4. DiBis Dolphins | 4410 | -1070 | 4255 | 155 | |
5. Cleveland Mafia | 4306 | -1174 | 4107 | 199 | |
6. Over The Line | 4147 | -1333 | 3997 | 150 | |
7. Palea Kameni | 3757 | -1723 | 3607 | 150 | |
8. The Practice Squad | 3323 | -2157 | 3220 | 103 |
Legends Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Suhs Anger Management | 5229 | 5043 | 186 | ||
2. Worship The Star | 4835 | -394 | 4585 | 250 | |
3. Dagobah Swamp Force | 4799 | -430 | 4577 | 222 | |
4. PA Waggles | 4335 | -894 | 4031 | 304 | |
5. Magnum | 4311 | -918 | 4064 | 247 | |
6. Pappa's Moonshine | 4056 | -1173 | 3883 | 173 | |
7. The Greatest | 3920 | -1309 | 3825 | 95 | |
8. Mean Machine | 3204 | -2025 | 3101 | 103 |
Points scored including playoff weeks.