South Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dolphins | 2040.00 | 1906.50 | 133.50 | ||
2. Rakassan Lead The Way | 1793.00 | -247.00 | 1600.00 | 193.00 | |
3. Rock Chalk | 1776.00 | -264.00 | 1674.00 | 102.00 | |
4. Remember The Titans | 1726.50 | -313.50 | 1637.50 | 89.00 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Battery Chucks | 2055.50 | 1883.00 | 172.50 | ||
2. Princess Scoobie | 2036.50 | -19.00 | 1844.00 | 192.50 | |
3. Alphabet Juice | 1992.00 | -63.50 | 1865.00 | 127.00 | |
4. PiedPiperBar | 1877.00 | -178.50 | 1738.00 | 139.00 |
North Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Troy Tornados | 2020.00 | 1848.00 | 172.00 | ||
2. MAC ATTACK | 1960.00 | -60.00 | 1811.50 | 148.50 | |
3. Warriors | 1952.50 | -67.50 | 1831.00 | 121.50 | |
4. Baby Back Gibbs | 1779.50 | -240.50 | 1672.50 | 107.00 |
Points scored including playoff weeks.