Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
BarryMFSanders20 | 9 | 3 | 1732.05 | ||
3 Maye |CMC.Brown |Drake. | 9 | 3 | 1692.10 | ||
FebruaryDraft | 8 | 4 | 1777.90 | ||
219 RAZZLE DAZZLE | 8 | 4 | 1659.45 | ||
Clark MV * | 6 | 6 | 1798.10 | ||
JEDI | 6 | 6 | 1668.25 | ||
Neil Fak | 6 | 6 | 1606.90 | ||
Kilmer's Coyotes 02 (OUT) | 6 | 6 | 1609.35 | ||
Tfc4 | 6 | 6 | 1457.20 | ||
DushDaddy 4 | 5 | 7 | 1585.55 | ||
FoosChamp 4 | 2 | 10 | 1437.35 | ||
BOO-YAH 04 | 1 | 11 | 1481.55 |
1. | BarryMFSanders20 | 9-3 | 1732.05 pts | |
2. | Clark MV * | 6-6 | 1798.1 pts | |
3. | 3 Maye |CMC.Brown |Drake.F1.BTJ |Kelce.Trey W1 | 9-3 | 1692.1 pts | |
4. | FebruaryDraft | 8-4 | 1777.9 pts |
Championship Semifinal | |
---|---|
FebruaryDraft | |
BarryMFSanders20 |
Championship Semifinal | |
---|---|
3 Maye |CMC.Brown |Drake.F1.BTJ |Kelce.Trey W1 | |
Clark MV * |