Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Monday Blues MV * | 7 | 5 | 1883.20 | ||
3Closer | 7 | 5 | 1705.00 | ||
ELB | 7 | 5 | 1688.60 | ||
Kilmer's Coyotes 08 | 7 | 5 | 1687.35 | ||
318 Dud | 6 | 6 | 1739.95 | ||
JEDI | 6 | 6 | 1710.30 | ||
Coyote Hunter | 6 | 6 | 1678.55 | ||
FoosChamp 16 | 6 | 6 | 1642.45 | ||
SH CH early bird 2 | 6 | 6 | 1629.05 | ||
Crusty Sock Puppet 3 | 6 | 6 | 1385.50 | ||
zAR5 |Bijan.Tracy |Kupp.D | 5 | 7 | 1575.75 | ||
Bonsai | 3 | 9 | 1491.00 |
1. | Monday Blues MV * | 7-5 | 1883.2 pts | |
2. | 318 Dud | 6-6 | 1739.95 pts | |
3. | 3Closer | 7-5 | 1705 pts | |
4. | JEDI | 6-6 | 1710.3 pts |
Championship Semifinal | |
---|---|
JEDI | |
Monday Blues MV * |
Championship Semifinal | |
---|---|
3Closer | |
318 Dud |