Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
Monday Blues MV * | 7 | 5 | 1849.05 | ||
3Closer | 7 | 5 | 1640.90 | ||
ELB | 7 | 5 | 1643.70 | ||
Kilmer's Coyotes 08 | 7 | 5 | 1667.65 | ||
318 Dud | 6 | 6 | 1695.85 | ||
JEDI | 6 | 6 | 1692.90 | ||
Coyote Hunter | 6 | 6 | 1672.75 | ||
FoosChamp 16 | 6 | 6 | 1633.90 | ||
SH CH early bird 2 | 6 | 6 | 1586.55 | ||
Crusty Sock Puppet 3 | 6 | 6 | 1375.20 | ||
zAR5 |Bijan.Tracy |Kupp.D | 5 | 7 | 1531.55 | ||
Bonsai | 3 | 9 | 1463.80 |
1. | Monday Blues MV * | 7-5 | 1849.05 pts | |
2. | 318 Dud | 6-6 | 1695.85 pts | |
3. | 3Closer | 7-5 | 1640.9 pts | |
4. | JEDI | 6-6 | 1692.9 pts |
Championship Semifinal | |
---|---|
JEDI | |
Monday Blues MV * |
Championship Semifinal | |
---|---|
3Closer | |
318 Dud |