Team | Wins | Losses | PA in Games | Tot Pts | |
---|---|---|---|---|---|
1 JD5 |DeVon.Bucky.Trac | | 10 | 2 | 1896.00 | ||
Suncoast 19 | 9 | 3 | 1791.75 | ||
32 | 8 | 4 | 1746.35 | ||
The New Guy | 8 | 4 | 1690.45 | ||
MSUchamp 1 | 8 | 4 | 1609.70 | ||
SH CH early bird 3 | 6 | 6 | 1613.55 | ||
FoosChamp 22 | 6 | 6 | 1566.95 | ||
Tartar Sauce | 5 | 7 | 1646.10 | ||
403 FREE Rice | 4 | 8 | 1637.05 | ||
A JTN TRUMP | 3 | 9 | 1465.45 | ||
April Early | 3 | 9 | 1381.85 | ||
DushDaddy 13 | 2 | 10 | 1426.00 |
1. | 1 JD5 |DeVon.Bucky.Trac |Chase.Drake.Malik |Kittle | 10-2 | 1896 pts | |
2. | Suncoast 19 | 9-3 | 1791.75 pts | |
3. | 32 | 8-4 | 1746.35 pts | |
4. | The New Guy | 8-4 | 1690.45 pts |
Championship Semifinal | |
---|---|
The New Guy | |
1 JD5 |DeVon.Bucky.Trac |Chase.Drake.Malik |Kittle |
Championship Semifinal | |
---|---|
32 | |
Suncoast 19 |