American League
AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Toronto Blue Jays | 7 | 5 | .583 | - | W2 | 6-4 | 5-2 | 2-3 | 47 | 44 | +3 |
 | New York Yankees | 6 | 5 | .545 | 0.5 | L3 | 5-5 | 4-2 | 2-3 | 78 | 56 | +22 |
 | Boston Red Sox | 6 | 6 | .500 | 1 | L2 | 5-5 | 3-2 | 3-4 | 66 | 57 | +9 |
 | Baltimore Orioles | 5 | 7 | .417 | 2 | L1 | 4-6 | 1-2 | 4-5 | 55 | 52 | +3 |
 | Tampa Bay Rays | 4 | 6 | .400 | 2 | L5 | 4-6 | 4-3 | 0-3 | 37 | 32 | +5 |
AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Detroit Tigers | 7 | 4 | .636 | - | W5 | 7-3 | 5-0 | 2-4 | 56 | 41 | +15 |
 | Kansas City Royals | 6 | 5 | .545 | 1 | W3 | 6-4 | 5-3 | 1-2 | 42 | 39 | +3 |
 | Cleveland Guardians | 4 | 6 | .400 | 2.5 | W1 | 4-6 | 1-0 | 3-6 | 35 | 51 | -16 |
 | Minnesota Twins | 3 | 8 | .273 | 4 | L3 | 3-7 | 1-2 | 2-6 | 38 | 53 | -15 |
 | Chicago White Sox | 2 | 8 | .200 | 4.5 | L6 | 2-8 | 2-4 | 0-4 | 32 | 38 | -6 |
AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Los Angeles Angels | 7 | 3 | .700 | - | W3 | 7-3 | 2-1 | 5-2 | 50 | 50 | 0 |
 | Texas Rangers | 8 | 4 | .667 | - | L2 | 7-3 | 6-1 | 2-3 | 39 | 51 | -12 |
 | Houston Astros | 5 | 6 | .455 | 2.5 | W1 | 4-6 | 2-4 | 3-2 | 32 | 41 | -9 |
 | Las Vegas Athletics | 5 | 7 | .417 | 3 | W1 | 4-6 | 1-4 | 4-3 | 55 | 71 | -16 |
 | Seattle Mariners | 4 | 8 | .333 | 4 | L1 | 3-7 | 4-5 | 0-3 | 37 | 53 | -16 |
National League
NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | New York Mets | 8 | 3 | .727 | - | W6 | 8-2 | 5-0 | 3-3 | 45 | 27 | +18 |
 | Philadelphia Phillies | 7 | 3 | .700 | 0.5 | L1 | 7-3 | 5-1 | 2-2 | 50 | 36 | +14 |
 | Miami Marlins | 5 | 6 | .455 | 3 | L2 | 4-6 | 4-3 | 1-3 | 38 | 54 | -16 |
 | Washington Nationals | 5 | 6 | .455 | 3 | W4 | 5-5 | 5-3 | 0-3 | 48 | 52 | -4 |
 | Atlanta Braves | 2 | 8 | .200 | 5.5 | W1 | 2-8 | 2-1 | 0-7 | 31 | 41 | -10 |
NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Chicago Cubs | 9 | 5 | .643 | - | W2 | 8-2 | 4-3 | 5-2 | 94 | 62 | +32 |
 | Milwaukee Brewers | 6 | 5 | .545 | 1.5 | W2 | 6-4 | 5-2 | 1-3 | 49 | 65 | -16 |
 | St. Louis Cardinals | 5 | 6 | .455 | 2.5 | W1 | 4-6 | 4-2 | 1-4 | 71 | 72 | -1 |
 | Cincinnati Reds | 5 | 7 | .417 | 3 | W2 | 4-6 | 2-4 | 3-3 | 42 | 38 | +4 |
 | Pittsburgh Pirates | 4 | 8 | .333 | 4 | L1 | 3-7 | 2-3 | 2-5 | 43 | 63 | -20 |
NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | San Diego Padres | 9 | 3 | .750 | - | L1 | 7-3 | 7-0 | 2-3 | 55 | 42 | +13 |
 | San Francisco Giants | 8 | 3 | .727 | 0.5 | L2 | 7-3 | 3-2 | 5-1 | 49 | 33 | +16 |
 | Los Angeles Dodgers | 9 | 4 | .692 | 0.5 | L3 | 6-4 | 6-0 | 3-4 | 63 | 49 | +14 |
 | Arizona Diamondbacks | 6 | 6 | .500 | 3 | W1 | 5-5 | 3-3 | 3-3 | 63 | 59 | +4 |
 | Colorado Rockies | 2 | 8 | .200 | 6 | L1 | 2-8 | 1-3 | 1-5 | 31 | 49 | -18 |
Rotate for more data.