American League
AL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Toronto Blue Jays | 63 | 43 | .594 | - | L1 | 8-2 | 37-17 | 26-26 | 501 | 459 | +42 |
 | New York Yankees | 57 | 48 | .543 | 5.5 | W1 | 4-6 | 31-21 | 26-27 | 543 | 448 | +95 |
 | Boston Red Sox | 57 | 50 | .533 | 6.5 | W2 | 5-5 | 34-21 | 23-29 | 520 | 466 | +54 |
 | Tampa Bay Rays | 53 | 53 | .500 | 10 | L4 | 3-7 | 31-28 | 22-25 | 488 | 434 | +54 |
 | Baltimore Orioles | 47 | 58 | .448 | 15.5 | W2 | 4-6 | 24-26 | 23-32 | 444 | 530 | -86 |
AL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Detroit Tigers | 61 | 46 | .570 | - | W1 | 2-8 | 33-21 | 28-25 | 508 | 446 | +62 |
 | Cleveland Guardians | 52 | 53 | .495 | 8 | L1 | 6-4 | 25-25 | 27-28 | 403 | 441 | -38 |
 | Kansas City Royals | 52 | 54 | .491 | 8.5 | W1 | 6-4 | 26-27 | 26-27 | 376 | 395 | -19 |
 | Minnesota Twins | 50 | 55 | .476 | 10 | L2 | 3-7 | 29-22 | 21-33 | 440 | 459 | -19 |
 | Chicago White Sox | 38 | 68 | .358 | 22.5 | L2 | 6-4 | 22-31 | 16-37 | 398 | 469 | -71 |
AL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Houston Astros | 60 | 46 | .566 | - | L4 | 4-6 | 33-23 | 27-23 | 456 | 417 | +39 |
 | Seattle Mariners | 56 | 50 | .528 | 4 | L1 | 5-5 | 28-24 | 28-26 | 484 | 464 | +20 |
 | Texas Rangers | 56 | 50 | .528 | 4 | W6 | 9-1 | 34-20 | 22-30 | 437 | 363 | +74 |
 | Los Angeles Angels | 51 | 55 | .481 | 9 | W1 | 4-6 | 26-25 | 25-30 | 458 | 526 | -68 |
 | Las Vegas Athletics | 46 | 62 | .426 | 15 | W4 | 5-5 | 20-31 | 26-31 | 470 | 591 | -121 |
National League
NL East | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | New York Mets | 62 | 44 | .585 | - | W7 | 7-3 | 37-16 | 25-28 | 466 | 411 | +55 |
 | Philadelphia Phillies | 60 | 45 | .571 | 1.5 | L1 | 6-4 | 33-19 | 27-26 | 493 | 419 | +74 |
 | Miami Marlins | 50 | 54 | .481 | 11 | L1 | 7-3 | 24-29 | 26-25 | 445 | 493 | -48 |
 | Atlanta Braves | 44 | 60 | .423 | 17 | L5 | 2-8 | 26-26 | 18-34 | 427 | 450 | -23 |
 | Washington Nationals | 43 | 62 | .410 | 18.5 | W2 | 5-5 | 21-31 | 22-31 | 456 | 556 | -100 |
NL Central | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Chicago Cubs | 62 | 43 | .590 | - | W2 | 6-4 | 33-19 | 29-24 | 553 | 437 | +116 |
 | Milwaukee Brewers | 62 | 43 | .590 | - | W1 | 7-3 | 34-19 | 28-24 | 497 | 405 | +92 |
 | Cincinnati Reds | 56 | 50 | .528 | 6.5 | W4 | 7-3 | 31-22 | 25-28 | 485 | 440 | +45 |
 | St. Louis Cardinals | 54 | 53 | .505 | 9 | L2 | 3-7 | 31-22 | 23-31 | 476 | 484 | -8 |
 | Pittsburgh Pirates | 44 | 62 | .415 | 18.5 | W2 | 6-4 | 31-25 | 13-37 | 358 | 413 | -55 |
NL West | W | L | PCT | GB | STRK | L10 | HOME | ROAD | RS | RA | DIFF |
---|
 | Los Angeles Dodgers | 61 | 45 | .575 | - | L2 | 4-6 | 35-21 | 26-24 | 556 | 490 | +66 |
 | San Diego Padres | 57 | 49 | .538 | 4 | W2 | 5-5 | 31-18 | 26-31 | 426 | 406 | +20 |
 | San Francisco Giants | 54 | 52 | .509 | 7 | L3 | 2-8 | 28-23 | 26-29 | 436 | 427 | +9 |
 | Arizona Diamondbacks | 51 | 55 | .481 | 10 | L2 | 5-5 | 26-28 | 25-27 | 523 | 516 | +7 |
 | Colorado Rockies | 27 | 78 | .257 | 33.5 | L2 | 5-5 | 14-38 | 13-40 | 376 | 644 | -268 |
Rotate for more data.