

| Player | Team | Act | Inj | Fantasy | Own% | C | 1B | 2B | SS | 3B | OF | U | P | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrams, CJ | WSH | A | 98.0 | SS | U | ||||||||
| Abreu, Osvaldo | WSH | 0.0 | SS | U | |||||||||
| Acosta, Max | MIA | A | 0.0 | SS | 3B | U | |||||||
| Acuna, Luisangel | NYM | A | 2.8 | 2B | SS | U | |||||||
| Adames, Willy | SF | A | 98.0 | SS | U | ||||||||
| Ahmed, Nick | TEX | 0.0 | SS | U | |||||||||
| Alexander, Blaze | ARI | A | 11.3 | 2B | SS | 3B | U | ||||||
| Allen, Nick | ATL | A | 0.0 | SS | 3B | U | |||||||
| Amaya, Jacob | CWS | 0.0 | SS | U | |||||||||
| Anderson, Tim | LAA | 0.0 | 2B | SS | U | ||||||||
| Arcia, Orlando | COL | A | 0.0 | 1B | 2B | SS | 3B | U | |||||
| Arias, Franklin | BOS | 0.0 | SS | U | |||||||||
| Arias, Gabriel | CLE | A | 5.3 | 2B | SS | 3B | U | ||||||
| Arias, Roderick | NYY | 0.0 | SS | U | |||||||||
| Arroyo, Edwin | CIN | 0.0 | SS | U | |||||||||
| Baez, Javier | DET | A | 36.8 | 2B | SS | 3B | OF | U | |||||
| Baldwin, Brooks | CWS | A | 0.8 | 2B | SS | 3B | OF | U | |||||
| Barrero, Jose | BAL | 0.0 | SS | U | |||||||||
| Basabe, Osleivis | SF | 0.0 | SS | U | |||||||||
| Betts, Mookie | LAD | A | 98.8 | 2B | SS | OF | U | ||||||
| Bichette, Bo | TOR | A | 66.8 | SS | U | ||||||||
| Bogaerts, Xander | SD | A | 42.1 | 2B | SS | U | |||||||
| Bolivar, Moises | LAD | 0.0 | SS | U | |||||||||
| Brujan, Vidal | ATL | A | 0.0 | 2B | SS | 3B | OF | U | |||||
| Caba, Starlyn | PHI | 0.0 | SS | U | |||||||||
| Caballero, Jose | NYY | A | 71.3 | 2B | SS | 3B | OF | U | |||||
| Camargo, Johan | SF | 0.0 | SS | U | |||||||||
| Capra, Vinny | CWS | 0.0 | SS | 3B | U | ||||||||
| Castro, Willi | CHC | A | 27.5 | 2B | SS | 3B | OF | U | |||||
| Celesten, Felnin | SEA | 0.0 | SS | U | |||||||||
| Chang, Yu | TB | 0.0 | SS | U | |||||||||
| Cheng, Tsung-Che | PIT | A | 0.0 | SS | U | ||||||||
| Clement, Ernie | TOR | A | 62.8 | 1B | 2B | SS | 3B | U | |||||
| Correa, Carlos | HOU | A | 74.5 | SS | 3B | U | |||||||
| Cowles, Benjamin | CWS | A | 0.0 | SS | U | ||||||||
| Crawford, J.P. | SEA | A | 30.8 | SS | U | ||||||||
| Cronenworth, Jake | SD | A | 28.7 | 1B | 2B | SS | U | ||||||
| Cruz, Oneil | PIT | A | 91.5 | SS | OF | U | |||||||
| De La Cruz, Elly | CIN | A | 99.2 | SS | U | ||||||||
| De Vries, Leo | SD | 0.0 | SS | U | |||||||||
| DeJong, Paul | WSH | A | 0.8 | 2B | SS | 3B | U | ||||||
| Devanney, Cam | PIT | A | 0.0 | SS | 3B | U | |||||||
| Diaz, Aledmys | --- | 0.0 | SS | U | |||||||||
| Downs, Jeter | --- | 0.0 | SS | U | |||||||||
| Dubon, Mauricio | HOU | A | 1.6 | 1B | 2B | SS | 3B | OF | U | ||||
| Duran, Ezequiel | TEX | A | 0.8 | 1B | 2B | SS | 3B | OF | U | ||||
| Edman, Tommy | LAD | A | 36.8 | 2B | SS | 3B | OF | U | |||||
| Edwards, Xavier | MIA | A | 75.3 | 2B | SS | U | |||||||
| Emerson, Colt | SEA | 0.0 | SS | U | |||||||||
| Farmer, Kyle | COL | A | 0.0 | 1B | 2B | SS | 3B | U | |||||
| Fitzgerald, Tyler | SF | A | 13.8 | 2B | SS | OF | U | ||||||
| Franco, Wander | TB | 0.0 | SS | U | |||||||||
| Freeland, Alex | LAD | 0.0 | 2B | SS | 3B | U | |||||||
| Freeman, Tyler | COL | A | 33.2 | 2B | SS | OF | U | ||||||
| Garcia, Maikel | KC | A | 99.2 | 2B | SS | 3B | U | ||||||
| Genao, Angel | CLE | 0.0 | SS | U | |||||||||
| Gimenez, Andres | TOR | A | 6.5 | 2B | SS | U | |||||||
| Gonzales, Nick | PIT | A | 0.8 | 2B | SS | U | |||||||
| Gonzalez, Romy | BOS | A | 20.6 | 1B | 2B | SS | 3B | U | |||||
| Griffin, Konnor | PIT | 0.0 | SS | U | |||||||||
| Guzman, Denzer | LAA | A | 0.0 | SS | U | ||||||||
| Hamilton, David | BOS | A | 2.4 | 2B | SS | U | |||||||
| Henderson, Gunnar | BAL | A | 99.2 | SS | U | ||||||||
| Hernaiz, Darell | LV | A | 0.0 | 2B | SS | 3B | U | ||||||
| Hernandez, Cristian | CHC | 0.0 | SS | U | |||||||||
| Hoerner, Nico | CHC | A | 99.2 | 2B | SS | U | |||||||
| House, Brady | WSH | A | 1.2 | SS | 3B | U | |||||||
| Iglesias, Jose | SD | A | 0.0 | 2B | SS | 3B | U | ||||||
| Jadher, Areinamo | MIL | 0.0 | SS | U | |||||||||
| Jimenez, Leonardo | TOR | 0.0 | 2B | SS | U | ||||||||
| Johnson, Termarr | PIT | 0.0 | SS | U | |||||||||
| Kaiser, Connor | ARI | A | 0.0 | SS | U | ||||||||
| Kasevich, John | TOR | 0.0 | SS | U | |||||||||
| Kim, Ha-Seong | ATL | A | 54.3 | SS | U | ||||||||
| Kim, Hyeseong | LAD | A | 8.1 | 2B | SS | OF | U | ||||||
| Kiner-Falefa, Isiah | TOR | A | 6.1 | 2B | SS | 3B | U | ||||||
| Koss, Christian | SF | A | 0.0 | 2B | SS | 3B | U | ||||||
| Kreidler, Ryan | MIN | A | 0.0 | SS | OF | U | |||||||
| Lawlar, Jordan | ARI | A | 3.2 | SS | 3B | U | |||||||
| Lee, Brooks | MIN | A | 21.5 | 2B | SS | 3B | U | ||||||
| Leonard, Eddys | ATL | 0.0 | SS | U | |||||||||
| Lindor, Francisco | NYM | A | 100.0 | SS | U | ||||||||
| Lombard Jr., George | NYY | 0.0 | SS | 3B | U | ||||||||
| Lopez, Nicky | NYY | 0.0 | 2B | SS | 3B | U | |||||||
| Lopez, Otto | MIA | A | 82.6 | 2B | SS | U | |||||||
| Luciano, Marco | SF | A | 0.0 | SS | U | ||||||||
| Lugo, Matt | LAA | A | 0.0 | SS | OF | U | |||||||
| Made, Jesus | MIL | 0.0 | SS | U | |||||||||
| Marcano, Tucupita | SD | 0.0 | SS | U | |||||||||
| Mastrobuoni, Miles | SEA | A | 0.0 | 2B | SS | 3B | OF | U | |||||
| Mateo, Jorge | BAL | A | 0.4 | 2B | SS | OF | U | ||||||
| Mayer, Marcelo | BOS | A | 60 | 4.9 | SS | 3B | U | ||||||
| McCoy, Mason | SD | A | 0.0 | SS | U | ||||||||
| McGonigle, Kevin | DET | 0.0 | SS | U | |||||||||
| McKinstry, Zach | DET | A | 83.4 | 2B | SS | 3B | OF | U | |||||
| McLain, Matt | CIN | A | 77.3 | 2B | SS | U | |||||||
| Meidroth, Chase | CWS | A | 10.1 | 2B | SS | U | |||||||
| Monasterio, Andruw | MIL | A | 0.4 | 1B | 2B | SS | 3B | U | |||||
| Montgomery, Colson | CWS | A | 89.1 | SS | 3B | U | |||||||
| Moore, Dylan | TEX | A | 11.7 | 1B | 2B | SS | 3B | OF | U | ||||
| Morales, Emil | LAD | 0.0 | SS | U | |||||||||
| Mota, Jorgelys | WSH | 0.0 | SS | U | |||||||||
| Muncy, Max | LV | A | 2.4 | 2B | SS | 3B | U | ||||||
| Navigato, Andrew | DET | 0.0 | SS | U | |||||||||
| Neto, Zach | LAA | A | 78.9 | SS | U | ||||||||
| Newman, Kevin | DET | 0.0 | 1B | 2B | SS | 3B | U | ||||||
| Nunez, Nasim | WSH | A | 0.4 | 2B | SS | U | |||||||
| Ortiz, Joey | MIL | A | 5.3 | SS | 3B | U | |||||||
| Owings, Chris | --- | 0.0 | SS | U | |||||||||
| Peguero, Liover | PIT | A | 0.0 | SS | U | ||||||||
| Pena, Jeremy | HOU | A | 93.5 | SS | U | ||||||||
| Peraza, Oswald | LAA | A | 0.8 | 1B | 2B | SS | 3B | U | |||||
| Perdomo, Geraldo | ARI | A | 100.0 | SS | U | ||||||||
| Perez, Andy | COL | 0.0 | SS | U | |||||||||
| Peterson, Jace | --- | 0.0 | SS | U | |||||||||
| Pratt, Cooper | MIL | 0.0 | SS | U | |||||||||
| Rafaela, Ceddanne | BOS | A | 86.6 | 2B | SS | OF | U | ||||||
| Ritter, Ryan | COL | A | 0.0 | 2B | SS | U | |||||||
| Rivas, Leo | SEA | A | 0.0 | 2B | SS | U | |||||||
| Rocchio, Brayan | CLE | A | 0.4 | 2B | SS | U | |||||||
| Rodriguez, Jose | PHI | 0.0 | SS | U | |||||||||
| Rojas, Jefferson | CHC | 0.0 | SS | U | |||||||||
| Rojas, Miguel | LAD | A | 1.6 | 2B | SS | 3B | U | ||||||
| Rosario, Amed | NYY | A | 0.8 | 2B | SS | 3B | OF | U | |||||
| Saggese, Thomas | STL | A | 1.2 | 2B | SS | 3B | U | ||||||
| Sanoja, Javier | MIA | A | 0.0 | 2B | SS | 3B | OF | U | |||||
| Schmitt, Casey | SF | A | 1.2 | 1B | 2B | SS | 3B | U | |||||
| Schneemann, Daniel | CLE | A | 2.4 | 2B | SS | 3B | OF | U | |||||
| Schuemann, Max | LV | A | 0.0 | 2B | SS | 3B | OF | U | |||||
| Seager, Corey | TEX | A | 61.5 | SS | U | ||||||||
| Serna, Jared | MIA | A | 0.0 | SS | U | ||||||||
| Shaw, Matt | CHC | A | 50.2 | SS | 3B | U | |||||||
| Shewmake, Braden | NYY | A | 0.0 | SS | U | ||||||||
| Short, Zack | HOU | 0.0 | SS | 3B | U | ||||||||
| Smith, Josh | TEX | A | 49.0 | 1B | SS | 3B | OF | U | |||||
| Sosa, Edmundo | PHI | A | 1.2 | 2B | SS | 3B | U | ||||||
| Stevens, Chad | LAA | 0.0 | SS | U | |||||||||
| Story, Trevor | BOS | A | 99.6 | SS | U | ||||||||
| Stott, Bryson | PHI | A | 88.7 | 2B | SS | U | |||||||
| Swanson, Dansby | CHC | A | 99.2 | SS | U | ||||||||
| Sweeney, Trey | DET | A | 0.4 | SS | U | ||||||||
| Tovar, Ezequiel | COL | A | 45.7 | SS | U | ||||||||
| Trejo, Alan | COL | 0.0 | 2B | SS | U | ||||||||
| Triolo, Jared | PIT | A | 22.3 | 1B | 2B | SS | 3B | U | |||||
| Troy, Tommy | ARI | 0.0 | SS | U | |||||||||
| Turner, Trea | PHI | A | 76.1 | SS | U | ||||||||
| Vargas, Joendry | LAD | 0.0 | SS | U | |||||||||
| Vazquez, Luis | BAL | A | 0.0 | SS | 3B | U | |||||||
| Velazquez, Andrew | NYY | 0.0 | SS | U | |||||||||
| Volpe, Anthony | NYY | A | 63.2 | SS | U | ||||||||
| Wade, Tyler | SD | 0.0 | 2B | SS | 3B | OF | U | ||||||
| Walcott, Sebastian | TEX | 0.0 | SS | U | |||||||||
| Walls, Taylor | TB | A | 60 | 0.0 | SS | U | |||||||
| Watson, Kahlil | MIA | 0.0 | SS | U | |||||||||
| Wetherholt, JJ | STL | 0.0 | SS | U | |||||||||
| Williams, Alika | PIT | 0.0 | 2B | SS | U | ||||||||
| Williams, Carson | TB | A | 2.8 | SS | U | ||||||||
| Williams, Jett | NYM | 0.0 | SS | U | |||||||||
| Williams, Luke | --- | 0.0 | 2B | SS | U | ||||||||
| Wilson, Jacob | LV | A | 96.4 | SS | U | ||||||||
| Wilson, Will | CLE | A | 0.0 | 2B | SS | 3B | U | ||||||
| Winkler, Jack | MIA | A | 0.0 | SS | U | ||||||||
| Winn, Masyn | STL | A | 26.3 | SS | U | ||||||||
| Wisely, Brett | ATL | A | 0.0 | 2B | SS | U | |||||||
| Witt Jr., Bobby | KC | A | 100.0 | SS | U | ||||||||
| Young, Cole | SEA | A | 0.8 | 2B | SS | U | 
 Rotate for more data.