Released | Braxton Ashcraft SP PIT | Owner | Mon Sep 22 3:13pm ET |
Acquired | Logan Allen SP CLE | Owner | Mon Sep 22 3:13pm ET |
Released | Connelly Early SP BOS | Owner | Mon Sep 22 2:13pm ET |
Acquired | Sal Stewart 3B CIN | Owner | Mon Sep 22 2:13pm ET |
Released | Eduardo Rodriguez SP ARI | Owner | Mon Sep 22 2:10pm ET |
Acquired | Johan Oviedo SP PIT | Owner | Mon Sep 22 2:10pm ET |
Acquired | Ryan Weathers SP MIA | Waiver Wire ($2) | Mon Sep 22 1:21am ET |
Released | Pablo Lopez SP MIN | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Braxton Ashcraft SP PIT | Waiver Wire ($3) | Mon Sep 22 1:21am ET |
Released | Joey Cantillo SP CLE | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Mickey Moniak CF COL | Waiver Wire ($14) | Mon Sep 22 1:21am ET |
Released | Kyle Tucker CF CHC | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Kody Clemens 1B MIN | Owner | Mon Sep 22 12:38pm ET |
Released | Michael Helman CF TEX | Owner | Mon Sep 22 12:38pm ET |
Acquired | Jameson Taillon SP CHC | Owner | Mon Sep 22 12:30pm ET |
Released | Dennis Santana RP PIT | Owner | Mon Sep 22 12:30pm ET |
Released | Emilio Pagan RP CIN | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Simeon Woods Richardson SP MIN | Waiver Wire ($14) | Mon Sep 22 1:21am ET |
Released | Albert Suarez SP BAL | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Walker Buehler SP PHI | Waiver Wire ($12) | Mon Sep 22 1:21am ET |
Released | Cedric Mullins CF NYM | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Chandler Simpson CF TB | Waiver Wire ($21) | Mon Sep 22 1:21am ET |
Released | Aaron Nola SP PHI | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Garrett Cleavinger RP TB | Waiver Wire ($4) | Mon Sep 22 1:21am ET |
Released | Carlos Narvaez C BOS | Waiver Wire | Mon Sep 22 1:21am ET |
Acquired | Carter Jensen C KC | Waiver Wire ($1) | Mon Sep 22 1:21am ET |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Rotate for more data.