

| Fantasy Week 1/2 | 444.0 | vs | Wyatt San Francisco Lindor | 380.5 | W |
| Fantasy Week 3 | 274.5 | vs | BDP998 | 269.5 | W |
| Fantasy Week 4 | 268.0 | vs | Cubbie Blues7 | 287.5 | L |
| Fantasy Week 5 | 318.0 | vs | Mr. Shocktober III | 188.0 | W |
| Fantasy Week 6 | 251.5 | vs | out | 257.0 | L |
| Fantasy Week 7 | 320.0 | vs | BDP998 | 215.5 | W |
| Fantasy Week 8 | 271.0 | vs | Crazy Poway Kids | 324.5 | L |
| Fantasy Week 9 | 311.5 | vs | out | 301.0 | W |
| Fantasy Week 10 | 270.5 | vs | Jim Fregosi Rules | 226.5 | W |
| Fantasy Week 11 | 262.5 | vs | Youwannapieceofme | 302.0 | L |
| Fantasy Week 12 | 256.5 | vs | Mr. Shocktober III | 324.5 | L |
| Fantasy Week 13 | 239.5 | vs | Crazy Poway Kids | 383.0 | L |
| Fantasy Week 14 | 304.0 | vs | Youwannapieceofme | 262.5 | W |
| Fantasy Week 15 | 332.0 | vs | Jim Fregosi Rules | 189.5 | W |
| Fantasy Week 16 | 400.5 | vs | Punch Face Champions | 339.5 | W |
| Fantasy Week 17/18 | 438.5 | vs | Mr. Shocktober III | 406.0 | W |
| Fantasy Week 19 | 334.0 | vs | Wyatt San Francisco Lindor | 253.0 | W |
| Fantasy Week 20 | 228.5 | vs | Cubbie Blues7 | 307.0 | L |
| Fantasy Week 21 | 247.5 | vs | Punch Face Champions | 223.5 | W |
| Fantasy Week 22 | 318.5 | vs | Crazy Poway Kids | 299.0 | W |
| Fantasy Week 23 | 243.0 | vs | out | 175.0 | W |
| Fantasy Week 24 | 193.5 | vs | Wyatt San Francisco Lindor | 251.5 | L |
| Playoff Week 1 | 192.5 | vs | Cubbie Blues7 | 196.0 | L |
| Fantasy Week 1/2 | 358.0 | vs | Youwannapieceofme | 408.5 | L |
| Fantasy Week 3 | 269.5 | vs | Ballbusters 19 | 274.5 | L |
| Fantasy Week 4 | 210.0 | vs | Jim Fregosi Rules | 297.5 | L |
| Fantasy Week 5 | 191.0 | vs | Youwannapieceofme | 237.5 | L |
| Fantasy Week 6 | 213.0 | vs | Cubbie Blues7 | 230.5 | L |
| Fantasy Week 7 | 215.5 | vs | Ballbusters 19 | 320.0 | L |
| Fantasy Week 8 | 287.5 | vs | Jim Fregosi Rules | 181.5 | W |
| Fantasy Week 9 | 245.0 | vs | Wyatt San Francisco Lindor | 164.0 | W |
| Fantasy Week 10 | 252.0 | vs | Youwannapieceofme | 200.5 | W |
| Fantasy Week 11 | 329.5 | vs | Jim Fregosi Rules | 305.5 | W |
| Fantasy Week 12 | 196.0 | vs | out | 210.0 | L |
| Fantasy Week 13 | 241.0 | vs | Cubbie Blues7 | 326.5 | L |
| Fantasy Week 14 | 246.0 | vs | Punch Face Champions | 289.5 | L |
| Fantasy Week 15 | 392.0 | vs | Crazy Poway Kids | 360.0 | W |
| Fantasy Week 16 | 218.5 | vs | out | 413.0 | L |
| Fantasy Week 17/18 | 456.5 | vs | Wyatt San Francisco Lindor | 466.0 | L |
| Fantasy Week 19 | 172.5 | vs | Punch Face Champions | 354.0 | L |
| Fantasy Week 20 | 225.0 | vs | Mr. Shocktober III | 213.0 | W |
| Fantasy Week 21 | 256.0 | vs | Crazy Poway Kids | 329.5 | L |
| Fantasy Week 22 | 255.0 | vs | Punch Face Champions | 335.5 | L |
| Fantasy Week 23 | 178.0 | vs | Mr. Shocktober III | 307.5 | L |
| Fantasy Week 24 | 213.5 | vs | Cubbie Blues7 | 324.0 | L |
| Fantasy Week 1/2 | 411.5 | vs | Mr. Shocktober III | 456.5 | L |
| Fantasy Week 3 | 193.0 | vs | Youwannapieceofme | 271.0 | L |
| Fantasy Week 4 | 333.0 | vs | out | 213.5 | W |
| Fantasy Week 5 | 226.5 | vs | Punch Face Champions | 286.5 | L |
| Fantasy Week 6 | 339.5 | vs | Mr. Shocktober III | 261.0 | W |
| Fantasy Week 7 | 312.5 | vs | Wyatt San Francisco Lindor | 226.5 | W |
| Fantasy Week 8 | 324.5 | vs | Ballbusters 19 | 271.0 | W |
| Fantasy Week 9 | 314.0 | vs | Punch Face Champions | 316.0 | L |
| Fantasy Week 10 | 283.5 | vs | out | 249.0 | W |
| Fantasy Week 11 | 304.0 | vs | Wyatt San Francisco Lindor | 267.0 | W |
| Fantasy Week 12 | 314.0 | vs | Cubbie Blues7 | 300.5 | W |
| Fantasy Week 13 | 383.0 | vs | Ballbusters 19 | 239.5 | W |
| Fantasy Week 14 | 288.5 | vs | Wyatt San Francisco Lindor | 200.0 | W |
| Fantasy Week 15 | 360.0 | vs | BDP998 | 392.0 | L |
| Fantasy Week 16 | 288.0 | vs | Cubbie Blues7 | 294.5 | L |
| Fantasy Week 17/18 | 368.5 | vs | Jim Fregosi Rules | 455.5 | L |
| Fantasy Week 19 | 220.5 | vs | out | 273.5 | L |
| Fantasy Week 20 | 296.0 | vs | Youwannapieceofme | 303.0 | L |
| Fantasy Week 21 | 329.5 | vs | BDP998 | 256.0 | W |
| Fantasy Week 22 | 299.0 | vs | Ballbusters 19 | 318.5 | L |
| Fantasy Week 23 | 292.0 | vs | Jim Fregosi Rules | 337.5 | L |
| Fantasy Week 24 | 310.0 | vs | Mr. Shocktober III | 254.5 | W |
| Playoff Week 1 | 272.0 | vs | Youwannapieceofme | 234.5 | W |
| Playoff Week 2 | 351.5 | vs | Cubbie Blues7 | 288.5 | W |
| Fantasy Week 1/2 | 430.0 | vs | Jim Fregosi Rules | 392.0 | W |
| Fantasy Week 3 | 280.0 | vs | Wyatt San Francisco Lindor | 166.0 | W |
| Fantasy Week 4 | 287.5 | vs | Ballbusters 19 | 268.0 | W |
| Fantasy Week 5 | 177.5 | vs | Jim Fregosi Rules | 247.5 | L |
| Fantasy Week 6 | 230.5 | vs | BDP998 | 213.0 | W |
| Fantasy Week 7 | 307.0 | vs | Punch Face Champions | 313.0 | L |
| Fantasy Week 8 | 255.5 | vs | Youwannapieceofme | 282.0 | L |
| Fantasy Week 9 | 296.0 | vs | Jim Fregosi Rules | 266.5 | W |
| Fantasy Week 10 | 277.5 | vs | Mr. Shocktober III | 271.0 | W |
| Fantasy Week 11 | 237.5 | vs | Punch Face Champions | 178.0 | W |
| Fantasy Week 12 | 300.5 | vs | Crazy Poway Kids | 314.0 | L |
| Fantasy Week 13 | 326.5 | vs | BDP998 | 241.0 | W |
| Fantasy Week 14 | 240.0 | vs | Mr. Shocktober III | 345.0 | L |
| Fantasy Week 15 | 271.0 | vs | Punch Face Champions | 221.5 | W |
| Fantasy Week 16 | 294.5 | vs | Crazy Poway Kids | 288.0 | W |
| Fantasy Week 17/18 | 351.0 | vs | out | 471.5 | L |
| Fantasy Week 19 | 163.5 | vs | Youwannapieceofme | 198.0 | L |
| Fantasy Week 20 | 307.0 | vs | Ballbusters 19 | 228.5 | W |
| Fantasy Week 21 | 249.0 | vs | out | 271.0 | L |
| Fantasy Week 22 | 314.0 | vs | Wyatt San Francisco Lindor | 260.0 | W |
| Fantasy Week 23 | 239.5 | vs | Youwannapieceofme | 238.0 | W |
| Fantasy Week 24 | 324.0 | vs | BDP998 | 213.5 | W |
| Playoff Week 1 | 196.0 | vs | Ballbusters 19 | 192.5 | W |
| Playoff Week 2 | 288.5 | vs | Crazy Poway Kids | 351.5 | L |
| Fantasy Week 1/2 | 392.0 | vs | Cubbie Blues7 | 430.0 | L |
| Fantasy Week 3 | 211.0 | vs | Punch Face Champions | 293.5 | L |
| Fantasy Week 4 | 297.5 | vs | BDP998 | 210.0 | W |
| Fantasy Week 5 | 247.5 | vs | Cubbie Blues7 | 177.5 | W |
| Fantasy Week 6 | 212.0 | vs | Punch Face Champions | 188.5 | W |
| Fantasy Week 7 | 300.5 | vs | Youwannapieceofme | 201.0 | W |
| Fantasy Week 8 | 181.5 | vs | BDP998 | 287.5 | L |
| Fantasy Week 9 | 266.5 | vs | Cubbie Blues7 | 296.0 | L |
| Fantasy Week 10 | 226.5 | vs | Ballbusters 19 | 270.5 | L |
| Fantasy Week 11 | 305.5 | vs | BDP998 | 329.5 | L |
| Fantasy Week 12 | 254.5 | vs | Punch Face Champions | 177.0 | W |
| Fantasy Week 13 | 282.0 | vs | Youwannapieceofme | 320.5 | L |
| Fantasy Week 14 | 224.0 | vs | out | 175.5 | W |
| Fantasy Week 15 | 189.5 | vs | Ballbusters 19 | 332.0 | L |
| Fantasy Week 16 | 357.0 | vs | Wyatt San Francisco Lindor | 270.5 | W |
| Fantasy Week 17/18 | 455.5 | vs | Crazy Poway Kids | 368.5 | W |
| Fantasy Week 19 | 269.5 | vs | Mr. Shocktober III | 202.0 | W |
| Fantasy Week 20 | 271.5 | vs | Wyatt San Francisco Lindor | 267.5 | W |
| Fantasy Week 21 | 299.0 | vs | Youwannapieceofme | 222.0 | W |
| Fantasy Week 22 | 220.5 | vs | Mr. Shocktober III | 207.0 | W |
| Fantasy Week 23 | 337.5 | vs | Crazy Poway Kids | 292.0 | W |
| Fantasy Week 24 | 193.5 | vs | out | 229.0 | L |
| Fantasy Week 1/2 | 456.5 | vs | Crazy Poway Kids | 411.5 | W |
| Fantasy Week 3 | 214.0 | vs | out | 250.5 | L |
| Fantasy Week 4 | 205.5 | vs | Wyatt San Francisco Lindor | 301.5 | L |
| Fantasy Week 5 | 188.0 | vs | Ballbusters 19 | 318.0 | L |
| Fantasy Week 6 | 261.0 | vs | Crazy Poway Kids | 339.5 | L |
| Fantasy Week 7 | 298.5 | vs | out | 202.5 | W |
| Fantasy Week 8 | 391.0 | vs | Punch Face Champions | 239.0 | W |
| Fantasy Week 9 | 271.5 | vs | Youwannapieceofme | 316.5 | L |
| Fantasy Week 10 | 271.0 | vs | Cubbie Blues7 | 277.5 | L |
| Fantasy Week 11 | 292.0 | vs | out | 276.5 | W |
| Fantasy Week 12 | 324.5 | vs | Ballbusters 19 | 256.5 | W |
| Fantasy Week 13 | 297.5 | vs | Punch Face Champions | 246.0 | W |
| Fantasy Week 14 | 345.0 | vs | Cubbie Blues7 | 240.0 | W |
| Fantasy Week 15 | 235.0 | vs | Wyatt San Francisco Lindor | 205.5 | W |
| Fantasy Week 16 | 282.0 | vs | Youwannapieceofme | 242.5 | W |
| Fantasy Week 17/18 | 406.0 | vs | Ballbusters 19 | 438.5 | L |
| Fantasy Week 19 | 202.0 | vs | Jim Fregosi Rules | 269.5 | L |
| Fantasy Week 20 | 213.0 | vs | BDP998 | 225.0 | L |
| Fantasy Week 21 | 229.0 | vs | Wyatt San Francisco Lindor | 219.5 | W |
| Fantasy Week 22 | 207.0 | vs | Jim Fregosi Rules | 220.5 | L |
| Fantasy Week 23 | 307.5 | vs | BDP998 | 178.0 | W |
| Fantasy Week 24 | 254.5 | vs | Crazy Poway Kids | 310.0 | L |
| Fantasy Week 1/2 | 406.5 | vs | Punch Face Champions | 484.5 | L |
| Fantasy Week 3 | 250.5 | vs | Mr. Shocktober III | 214.0 | W |
| Fantasy Week 4 | 213.5 | vs | Crazy Poway Kids | 333.0 | L |
| Fantasy Week 5 | 213.0 | vs | Wyatt San Francisco Lindor | 382.0 | L |
| Fantasy Week 6 | 257.0 | vs | Ballbusters 19 | 251.5 | W |
| Fantasy Week 7 | 202.5 | vs | Mr. Shocktober III | 298.5 | L |
| Fantasy Week 8 | 206.5 | vs | Wyatt San Francisco Lindor | 308.5 | L |
| Fantasy Week 9 | 301.0 | vs | Ballbusters 19 | 311.5 | L |
| Fantasy Week 10 | 249.0 | vs | Crazy Poway Kids | 283.5 | L |
| Fantasy Week 11 | 276.5 | vs | Mr. Shocktober III | 292.0 | L |
| Fantasy Week 12 | 210.0 | vs | BDP998 | 196.0 | W |
| Fantasy Week 13 | 231.5 | vs | Wyatt San Francisco Lindor | 173.0 | W |
| Fantasy Week 14 | 175.5 | vs | Jim Fregosi Rules | 224.0 | L |
| Fantasy Week 15 | 245.5 | vs | Youwannapieceofme | 290.0 | L |
| Fantasy Week 16 | 413.0 | vs | BDP998 | 218.5 | W |
| Fantasy Week 17/18 | 471.5 | vs | Cubbie Blues7 | 351.0 | W |
| Fantasy Week 19 | 273.5 | vs | Crazy Poway Kids | 220.5 | W |
| Fantasy Week 20 | 222.5 | vs | Punch Face Champions | 233.5 | L |
| Fantasy Week 21 | 271.0 | vs | Cubbie Blues7 | 249.0 | W |
| Fantasy Week 22 | 262.5 | vs | Youwannapieceofme | 342.0 | L |
| Fantasy Week 23 | 175.0 | vs | Ballbusters 19 | 243.0 | L |
| Fantasy Week 24 | 229.0 | vs | Jim Fregosi Rules | 193.5 | W |
| Fantasy Week 1/2 | 484.5 | vs | out | 406.5 | W |
| Fantasy Week 3 | 293.5 | vs | Jim Fregosi Rules | 211.0 | W |
| Fantasy Week 4 | 259.0 | vs | Youwannapieceofme | 272.0 | L |
| Fantasy Week 5 | 286.5 | vs | Crazy Poway Kids | 226.5 | W |
| Fantasy Week 6 | 188.5 | vs | Jim Fregosi Rules | 212.0 | L |
| Fantasy Week 7 | 313.0 | vs | Cubbie Blues7 | 307.0 | W |
| Fantasy Week 8 | 239.0 | vs | Mr. Shocktober III | 391.0 | L |
| Fantasy Week 9 | 316.0 | vs | Crazy Poway Kids | 314.0 | W |
| Fantasy Week 10 | 198.5 | vs | Wyatt San Francisco Lindor | 261.0 | L |
| Fantasy Week 11 | 178.0 | vs | Cubbie Blues7 | 237.5 | L |
| Fantasy Week 12 | 177.0 | vs | Jim Fregosi Rules | 254.5 | L |
| Fantasy Week 13 | 246.0 | vs | Mr. Shocktober III | 297.5 | L |
| Fantasy Week 14 | 289.5 | vs | BDP998 | 246.0 | W |
| Fantasy Week 15 | 221.5 | vs | Cubbie Blues7 | 271.0 | L |
| Fantasy Week 16 | 339.5 | vs | Ballbusters 19 | 400.5 | L |
| Fantasy Week 17/18 | 396.5 | vs | Youwannapieceofme | 284.5 | W |
| Fantasy Week 19 | 354.0 | vs | BDP998 | 172.5 | W |
| Fantasy Week 20 | 233.5 | vs | out | 222.5 | W |
| Fantasy Week 21 | 223.5 | vs | Ballbusters 19 | 247.5 | L |
| Fantasy Week 22 | 335.5 | vs | BDP998 | 255.0 | W |
| Fantasy Week 23 | 385.0 | vs | Wyatt San Francisco Lindor | 292.0 | W |
| Fantasy Week 24 | 235.5 | vs | Youwannapieceofme | 333.0 | L |
| Fantasy Week 1/2 | 380.5 | vs | Ballbusters 19 | 444.0 | L |
| Fantasy Week 3 | 166.0 | vs | Cubbie Blues7 | 280.0 | L |
| Fantasy Week 4 | 301.5 | vs | Mr. Shocktober III | 205.5 | W |
| Fantasy Week 5 | 382.0 | vs | out | 213.0 | W |
| Fantasy Week 6 | 200.5 | vs | Youwannapieceofme | 287.5 | L |
| Fantasy Week 7 | 226.5 | vs | Crazy Poway Kids | 312.5 | L |
| Fantasy Week 8 | 308.5 | vs | out | 206.5 | W |
| Fantasy Week 9 | 164.0 | vs | BDP998 | 245.0 | L |
| Fantasy Week 10 | 261.0 | vs | Punch Face Champions | 198.5 | W |
| Fantasy Week 11 | 267.0 | vs | Crazy Poway Kids | 304.0 | L |
| Fantasy Week 12 | 218.5 | vs | Youwannapieceofme | 258.0 | L |
| Fantasy Week 13 | 173.0 | vs | out | 231.5 | L |
| Fantasy Week 14 | 200.0 | vs | Crazy Poway Kids | 288.5 | L |
| Fantasy Week 15 | 205.5 | vs | Mr. Shocktober III | 235.0 | L |
| Fantasy Week 16 | 270.5 | vs | Jim Fregosi Rules | 357.0 | L |
| Fantasy Week 17/18 | 466.0 | vs | BDP998 | 456.5 | W |
| Fantasy Week 19 | 253.0 | vs | Ballbusters 19 | 334.0 | L |
| Fantasy Week 20 | 267.5 | vs | Jim Fregosi Rules | 271.5 | L |
| Fantasy Week 21 | 219.5 | vs | Mr. Shocktober III | 229.0 | L |
| Fantasy Week 22 | 260.0 | vs | Cubbie Blues7 | 314.0 | L |
| Fantasy Week 23 | 292.0 | vs | Punch Face Champions | 385.0 | L |
| Fantasy Week 24 | 251.5 | vs | Ballbusters 19 | 193.5 | W |
| Fantasy Week 1/2 | 408.5 | vs | BDP998 | 358.0 | W |
| Fantasy Week 3 | 271.0 | vs | Crazy Poway Kids | 193.0 | W |
| Fantasy Week 4 | 272.0 | vs | Punch Face Champions | 259.0 | W |
| Fantasy Week 5 | 237.5 | vs | BDP998 | 191.0 | W |
| Fantasy Week 6 | 287.5 | vs | Wyatt San Francisco Lindor | 200.5 | W |
| Fantasy Week 7 | 201.0 | vs | Jim Fregosi Rules | 300.5 | L |
| Fantasy Week 8 | 282.0 | vs | Cubbie Blues7 | 255.5 | W |
| Fantasy Week 9 | 316.5 | vs | Mr. Shocktober III | 271.5 | W |
| Fantasy Week 10 | 200.5 | vs | BDP998 | 252.0 | L |
| Fantasy Week 11 | 302.0 | vs | Ballbusters 19 | 262.5 | W |
| Fantasy Week 12 | 258.0 | vs | Wyatt San Francisco Lindor | 218.5 | W |
| Fantasy Week 13 | 320.5 | vs | Jim Fregosi Rules | 282.0 | W |
| Fantasy Week 14 | 262.5 | vs | Ballbusters 19 | 304.0 | L |
| Fantasy Week 15 | 290.0 | vs | out | 245.5 | W |
| Fantasy Week 16 | 242.5 | vs | Mr. Shocktober III | 282.0 | L |
| Fantasy Week 17/18 | 284.5 | vs | Punch Face Champions | 396.5 | L |
| Fantasy Week 19 | 198.0 | vs | Cubbie Blues7 | 163.5 | W |
| Fantasy Week 20 | 303.0 | vs | Crazy Poway Kids | 296.0 | W |
| Fantasy Week 21 | 222.0 | vs | Jim Fregosi Rules | 299.0 | L |
| Fantasy Week 22 | 342.0 | vs | out | 262.5 | W |
| Fantasy Week 23 | 238.0 | vs | Cubbie Blues7 | 239.5 | L |
| Fantasy Week 24 | 333.0 | vs | Punch Face Champions | 235.5 | W |
| Playoff Week 1 | 234.5 | vs | Crazy Poway Kids | 272.0 | L |
Rotate for more data.