Fantasy Week 1/2 | 459.0 | vs | Stressed 50 | 480.0 | L |
Fantasy Week 3 | 245.0 | vs | KY ELLY 8 | 271.5 | L |
Fantasy Week 4 | 301.0 | vs | Knight17 | 251.0 | W |
Fantasy Week 5 | 283.5 | vs | Malta56 | 228.5 | W |
Fantasy Week 6 | 309.5 | vs | a a limos | 285.5 | W |
Fantasy Week 7 | 309.0 | vs | KY ELLY 8 | 247.0 | W |
Fantasy Week 8 | 219.0 | vs | Malta56 | 221.0 | L |
Fantasy Week 9 | 311.5 | vs | a a limos | 284.0 | W |
Fantasy Week 10 | 246.5 | vs | Knight17 | 195.5 | W |
Fantasy Week 11 | 293.0 | vs | KY ELLY 8 | 207.5 | W |
Fantasy Week 12 | 253.5 | vs | Logan O'Hoppe Feet | 216.5 | W |
Fantasy Week 13 | 230.5 | vs | Malta56 | 397.0 | L |
Fantasy Week 14 | 248.0 | vs | Ballbusters 39 | 332.0 | L |
Fantasy Week 15 | 361.0 | vs | Lakeshow 3 | 298.5 | W |
Fantasy Week 16 | 193.5 | vs | Logan O'Hoppe Feet | 307.5 | L |
Fantasy Week 17/18 | 220.0 | vs | BooGooStellaSparkSephora | 475.5 | L |
Fantasy Week 19 | 266.0 | vs | Knight17 | 134.5 | W |
Fantasy Week 20 | 375.0 | vs | Stressed 50 | 234.5 | W |
Fantasy Week 21 | 286.0 | vs | BooGooStellaSparkSephora | 274.5 | W |
Fantasy Week 22 | 268.5 | vs | Lakeshow 3 | 243.0 | W |
Fantasy Week 23 | 198.5 | vs | a a limos | 316.0 | L |
Fantasy Week 24 | 256.0 | vs | Ballbusters 39 | 228.0 | W |
Playoff Week 1 | 308.5 | vs | a a limos | 302.5 | W |
Playoff Week 2 | 258.0 | vs | Ballbusters 39 | 309.0 | L |
Fantasy Week 1/2 | 457.0 | vs | Malta56 | 400.0 | W |
Fantasy Week 3 | 191.5 | vs | Logan O'Hoppe Feet | 181.5 | W |
Fantasy Week 4 | 240.0 | vs | BooGooStellaSparkSephora | 276.5 | L |
Fantasy Week 5 | 273.0 | vs | KY ELLY 8 | 262.0 | W |
Fantasy Week 6 | 285.5 | vs | 78 | 309.5 | L |
Fantasy Week 7 | 341.0 | vs | Logan O'Hoppe Feet | 158.0 | W |
Fantasy Week 8 | 267.5 | vs | Knight17 | 224.5 | W |
Fantasy Week 9 | 284.0 | vs | 78 | 311.5 | L |
Fantasy Week 10 | 287.5 | vs | Ballbusters 39 | 206.0 | W |
Fantasy Week 11 | 206.0 | vs | Lakeshow 3 | 300.0 | L |
Fantasy Week 12 | 261.0 | vs | KY ELLY 8 | 151.5 | W |
Fantasy Week 13 | 326.0 | vs | Knight17 | 177.5 | W |
Fantasy Week 14 | 265.0 | vs | Lakeshow 3 | 236.5 | W |
Fantasy Week 15 | 264.5 | vs | Ballbusters 39 | 240.5 | W |
Fantasy Week 16 | 324.5 | vs | Stressed 50 | 231.5 | W |
Fantasy Week 17/18 | 325.0 | vs | KY ELLY 8 | 372.0 | L |
Fantasy Week 19 | 191.5 | vs | Malta56 | 235.5 | L |
Fantasy Week 20 | 188.0 | vs | BooGooStellaSparkSephora | 293.0 | L |
Fantasy Week 21 | 249.5 | vs | Stressed 50 | 269.5 | L |
Fantasy Week 22 | 210.5 | vs | Knight17 | 303.0 | L |
Fantasy Week 23 | 316.0 | vs | 78 | 198.5 | W |
Fantasy Week 24 | 238.5 | vs | Malta56 | 183.0 | W |
Playoff Week 1 | 302.5 | vs | 78 | 308.5 | L |
Fantasy Week 1/2 | 384.0 | vs | BooGooStellaSparkSephora | 381.0 | W |
Fantasy Week 3 | 206.5 | vs | Stressed 50 | 219.0 | L |
Fantasy Week 4 | 277.5 | vs | Logan O'Hoppe Feet | 253.0 | W |
Fantasy Week 5 | 260.5 | vs | BooGooStellaSparkSephora | 309.0 | L |
Fantasy Week 6 | 280.5 | vs | Stressed 50 | 281.5 | L |
Fantasy Week 7 | 346.0 | vs | Lakeshow 3 | 273.5 | W |
Fantasy Week 8 | 252.0 | vs | Logan O'Hoppe Feet | 368.0 | L |
Fantasy Week 9 | 304.0 | vs | BooGooStellaSparkSephora | 314.5 | L |
Fantasy Week 10 | 206.0 | vs | a a limos | 287.5 | L |
Fantasy Week 11 | 310.0 | vs | Logan O'Hoppe Feet | 233.5 | W |
Fantasy Week 12 | 300.0 | vs | Stressed 50 | 251.0 | W |
Fantasy Week 13 | 313.0 | vs | Lakeshow 3 | 229.0 | W |
Fantasy Week 14 | 332.0 | vs | 78 | 248.0 | W |
Fantasy Week 15 | 240.5 | vs | a a limos | 264.5 | L |
Fantasy Week 16 | 379.0 | vs | Malta56 | 329.5 | W |
Fantasy Week 17/18 | 526.0 | vs | Knight17 | 312.0 | W |
Fantasy Week 19 | 274.5 | vs | KY ELLY 8 | 237.0 | W |
Fantasy Week 20 | 285.0 | vs | Malta56 | 179.5 | W |
Fantasy Week 21 | 215.0 | vs | Lakeshow 3 | 298.0 | L |
Fantasy Week 22 | 300.0 | vs | KY ELLY 8 | 197.5 | W |
Fantasy Week 23 | 189.0 | vs | Knight17 | 212.5 | L |
Fantasy Week 24 | 228.0 | vs | 78 | 256.0 | L |
Playoff Week 1 | 239.5 | vs | BooGooStellaSparkSephora | 217.5 | W |
Playoff Week 2 | 309.0 | vs | 78 | 258.0 | W |
Fantasy Week 1/2 | 381.0 | vs | Ballbusters 39 | 384.0 | L |
Fantasy Week 3 | 331.0 | vs | Malta56 | 269.0 | W |
Fantasy Week 4 | 276.5 | vs | a a limos | 240.0 | W |
Fantasy Week 5 | 309.0 | vs | Ballbusters 39 | 260.5 | W |
Fantasy Week 6 | 281.0 | vs | Logan O'Hoppe Feet | 142.0 | W |
Fantasy Week 7 | 315.0 | vs | Stressed 50 | 264.0 | W |
Fantasy Week 8 | 330.0 | vs | Lakeshow 3 | 300.0 | W |
Fantasy Week 9 | 314.5 | vs | Ballbusters 39 | 304.0 | W |
Fantasy Week 10 | 345.0 | vs | KY ELLY 8 | 289.5 | W |
Fantasy Week 11 | 332.0 | vs | Stressed 50 | 277.0 | W |
Fantasy Week 12 | 253.5 | vs | Knight17 | 249.5 | W |
Fantasy Week 13 | 305.0 | vs | Logan O'Hoppe Feet | 300.0 | W |
Fantasy Week 14 | 308.0 | vs | KY ELLY 8 | 212.0 | W |
Fantasy Week 15 | 287.0 | vs | Stressed 50 | 330.5 | L |
Fantasy Week 16 | 269.0 | vs | Knight17 | 295.5 | L |
Fantasy Week 17/18 | 475.5 | vs | 78 | 220.0 | W |
Fantasy Week 19 | 263.5 | vs | Lakeshow 3 | 288.0 | L |
Fantasy Week 20 | 293.0 | vs | a a limos | 188.0 | W |
Fantasy Week 21 | 274.5 | vs | 78 | 286.0 | L |
Fantasy Week 22 | 244.0 | vs | Malta56 | 308.5 | L |
Fantasy Week 23 | 327.5 | vs | Lakeshow 3 | 261.5 | W |
Fantasy Week 24 | 264.0 | vs | Logan O'Hoppe Feet | 175.5 | W |
Playoff Week 1 | 217.5 | vs | Ballbusters 39 | 239.5 | L |
Fantasy Week 1/2 | 412.5 | vs | KY ELLY 8 | 377.5 | W |
Fantasy Week 3 | 339.0 | vs | Lakeshow 3 | 285.0 | W |
Fantasy Week 4 | 251.0 | vs | 78 | 301.0 | L |
Fantasy Week 5 | 271.0 | vs | Stressed 50 | 258.0 | W |
Fantasy Week 6 | 220.5 | vs | KY ELLY 8 | 182.5 | W |
Fantasy Week 7 | 196.0 | vs | Malta56 | 304.0 | L |
Fantasy Week 8 | 224.5 | vs | a a limos | 267.5 | L |
Fantasy Week 9 | 206.0 | vs | Stressed 50 | 278.5 | L |
Fantasy Week 10 | 195.5 | vs | 78 | 246.5 | L |
Fantasy Week 11 | 247.5 | vs | Malta56 | 256.0 | L |
Fantasy Week 12 | 249.5 | vs | BooGooStellaSparkSephora | 253.5 | L |
Fantasy Week 13 | 177.5 | vs | a a limos | 326.0 | L |
Fantasy Week 14 | 235.0 | vs | Malta56 | 216.5 | W |
Fantasy Week 15 | 247.5 | vs | Logan O'Hoppe Feet | 214.0 | W |
Fantasy Week 16 | 295.5 | vs | BooGooStellaSparkSephora | 269.0 | W |
Fantasy Week 17/18 | 312.0 | vs | Ballbusters 39 | 526.0 | L |
Fantasy Week 19 | 134.5 | vs | 78 | 266.0 | L |
Fantasy Week 20 | 186.0 | vs | Lakeshow 3 | 201.0 | L |
Fantasy Week 21 | 272.0 | vs | Logan O'Hoppe Feet | 184.5 | W |
Fantasy Week 22 | 303.0 | vs | a a limos | 210.5 | W |
Fantasy Week 23 | 212.5 | vs | Ballbusters 39 | 189.0 | W |
Fantasy Week 24 | 314.0 | vs | KY ELLY 8 | 226.0 | W |
Fantasy Week 1/2 | 377.5 | vs | Knight17 | 412.5 | L |
Fantasy Week 3 | 271.5 | vs | 78 | 245.0 | W |
Fantasy Week 4 | 223.5 | vs | Malta56 | 245.0 | L |
Fantasy Week 5 | 262.0 | vs | a a limos | 273.0 | L |
Fantasy Week 6 | 182.5 | vs | Knight17 | 220.5 | L |
Fantasy Week 7 | 247.0 | vs | 78 | 309.0 | L |
Fantasy Week 8 | 234.0 | vs | Stressed 50 | 308.0 | L |
Fantasy Week 9 | 311.0 | vs | Lakeshow 3 | 318.5 | L |
Fantasy Week 10 | 289.5 | vs | BooGooStellaSparkSephora | 345.0 | L |
Fantasy Week 11 | 207.5 | vs | 78 | 293.0 | L |
Fantasy Week 12 | 151.5 | vs | a a limos | 261.0 | L |
Fantasy Week 13 | 251.0 | vs | Stressed 50 | 203.0 | W |
Fantasy Week 14 | 212.0 | vs | BooGooStellaSparkSephora | 308.0 | L |
Fantasy Week 15 | 178.5 | vs | Malta56 | 286.5 | L |
Fantasy Week 16 | 214.5 | vs | Lakeshow 3 | 332.0 | L |
Fantasy Week 17/18 | 372.0 | vs | a a limos | 325.0 | W |
Fantasy Week 19 | 237.0 | vs | Ballbusters 39 | 274.5 | L |
Fantasy Week 20 | 223.5 | vs | Logan O'Hoppe Feet | 195.5 | W |
Fantasy Week 21 | 188.0 | vs | Malta56 | 180.0 | W |
Fantasy Week 22 | 197.5 | vs | Ballbusters 39 | 300.0 | L |
Fantasy Week 23 | 332.5 | vs | Logan O'Hoppe Feet | 286.0 | W |
Fantasy Week 24 | 226.0 | vs | Knight17 | 314.0 | L |
Fantasy Week 1/2 | 394.0 | vs | Logan O'Hoppe Feet | 355.5 | W |
Fantasy Week 3 | 285.0 | vs | Knight17 | 339.0 | L |
Fantasy Week 4 | 251.5 | vs | Stressed 50 | 305.5 | L |
Fantasy Week 5 | 170.0 | vs | Logan O'Hoppe Feet | 226.0 | L |
Fantasy Week 6 | 257.5 | vs | Malta56 | 272.5 | L |
Fantasy Week 7 | 273.5 | vs | Ballbusters 39 | 346.0 | L |
Fantasy Week 8 | 300.0 | vs | BooGooStellaSparkSephora | 330.0 | L |
Fantasy Week 9 | 318.5 | vs | KY ELLY 8 | 311.0 | W |
Fantasy Week 10 | 308.5 | vs | Logan O'Hoppe Feet | 241.5 | W |
Fantasy Week 11 | 300.0 | vs | a a limos | 206.0 | W |
Fantasy Week 12 | 264.5 | vs | Malta56 | 298.0 | L |
Fantasy Week 13 | 229.0 | vs | Ballbusters 39 | 313.0 | L |
Fantasy Week 14 | 236.5 | vs | a a limos | 265.0 | L |
Fantasy Week 15 | 298.5 | vs | 78 | 361.0 | L |
Fantasy Week 16 | 332.0 | vs | KY ELLY 8 | 214.5 | W |
Fantasy Week 17/18 | 430.5 | vs | Stressed 50 | 427.0 | W |
Fantasy Week 19 | 288.0 | vs | BooGooStellaSparkSephora | 263.5 | W |
Fantasy Week 20 | 201.0 | vs | Knight17 | 186.0 | W |
Fantasy Week 21 | 298.0 | vs | Ballbusters 39 | 215.0 | W |
Fantasy Week 22 | 243.0 | vs | 78 | 268.5 | L |
Fantasy Week 23 | 261.5 | vs | BooGooStellaSparkSephora | 327.5 | L |
Fantasy Week 24 | 262.0 | vs | Stressed 50 | 332.5 | L |
Fantasy Week 1/2 | 355.5 | vs | Lakeshow 3 | 394.0 | L |
Fantasy Week 3 | 181.5 | vs | a a limos | 191.5 | L |
Fantasy Week 4 | 253.0 | vs | Ballbusters 39 | 277.5 | L |
Fantasy Week 5 | 226.0 | vs | Lakeshow 3 | 170.0 | W |
Fantasy Week 6 | 142.0 | vs | BooGooStellaSparkSephora | 281.0 | L |
Fantasy Week 7 | 158.0 | vs | a a limos | 341.0 | L |
Fantasy Week 8 | 368.0 | vs | Ballbusters 39 | 252.0 | W |
Fantasy Week 9 | 232.5 | vs | Malta56 | 208.0 | W |
Fantasy Week 10 | 241.5 | vs | Lakeshow 3 | 308.5 | L |
Fantasy Week 11 | 233.5 | vs | Ballbusters 39 | 310.0 | L |
Fantasy Week 12 | 216.5 | vs | 78 | 253.5 | L |
Fantasy Week 13 | 300.0 | vs | BooGooStellaSparkSephora | 305.0 | L |
Fantasy Week 14 | 269.5 | vs | Stressed 50 | 249.0 | W |
Fantasy Week 15 | 214.0 | vs | Knight17 | 247.5 | L |
Fantasy Week 16 | 307.5 | vs | 78 | 193.5 | W |
Fantasy Week 17/18 | 376.0 | vs | Malta56 | 449.0 | L |
Fantasy Week 19 | 220.0 | vs | Stressed 50 | 236.0 | L |
Fantasy Week 20 | 195.5 | vs | KY ELLY 8 | 223.5 | L |
Fantasy Week 21 | 184.5 | vs | Knight17 | 272.0 | L |
Fantasy Week 22 | 258.0 | vs | Stressed 50 | 299.0 | L |
Fantasy Week 23 | 286.0 | vs | KY ELLY 8 | 332.5 | L |
Fantasy Week 24 | 175.5 | vs | BooGooStellaSparkSephora | 264.0 | L |
Fantasy Week 1/2 | 400.0 | vs | a a limos | 457.0 | L |
Fantasy Week 3 | 269.0 | vs | BooGooStellaSparkSephora | 331.0 | L |
Fantasy Week 4 | 245.0 | vs | KY ELLY 8 | 223.5 | W |
Fantasy Week 5 | 228.5 | vs | 78 | 283.5 | L |
Fantasy Week 6 | 272.5 | vs | Lakeshow 3 | 257.5 | W |
Fantasy Week 7 | 304.0 | vs | Knight17 | 196.0 | W |
Fantasy Week 8 | 221.0 | vs | 78 | 219.0 | W |
Fantasy Week 9 | 208.0 | vs | Logan O'Hoppe Feet | 232.5 | L |
Fantasy Week 10 | 310.0 | vs | Stressed 50 | 206.5 | W |
Fantasy Week 11 | 256.0 | vs | Knight17 | 247.5 | W |
Fantasy Week 12 | 298.0 | vs | Lakeshow 3 | 264.5 | W |
Fantasy Week 13 | 397.0 | vs | 78 | 230.5 | W |
Fantasy Week 14 | 216.5 | vs | Knight17 | 235.0 | L |
Fantasy Week 15 | 286.5 | vs | KY ELLY 8 | 178.5 | W |
Fantasy Week 16 | 329.5 | vs | Ballbusters 39 | 379.0 | L |
Fantasy Week 17/18 | 449.0 | vs | Logan O'Hoppe Feet | 376.0 | W |
Fantasy Week 19 | 235.5 | vs | a a limos | 191.5 | W |
Fantasy Week 20 | 179.5 | vs | Ballbusters 39 | 285.0 | L |
Fantasy Week 21 | 180.0 | vs | KY ELLY 8 | 188.0 | L |
Fantasy Week 22 | 308.5 | vs | BooGooStellaSparkSephora | 244.0 | W |
Fantasy Week 23 | 185.5 | vs | Stressed 50 | 286.5 | L |
Fantasy Week 24 | 183.0 | vs | a a limos | 238.5 | L |
Fantasy Week 1/2 | 480.0 | vs | 78 | 459.0 | W |
Fantasy Week 3 | 219.0 | vs | Ballbusters 39 | 206.5 | W |
Fantasy Week 4 | 305.5 | vs | Lakeshow 3 | 251.5 | W |
Fantasy Week 5 | 258.0 | vs | Knight17 | 271.0 | L |
Fantasy Week 6 | 281.5 | vs | Ballbusters 39 | 280.5 | W |
Fantasy Week 7 | 264.0 | vs | BooGooStellaSparkSephora | 315.0 | L |
Fantasy Week 8 | 308.0 | vs | KY ELLY 8 | 234.0 | W |
Fantasy Week 9 | 278.5 | vs | Knight17 | 206.0 | W |
Fantasy Week 10 | 206.5 | vs | Malta56 | 310.0 | L |
Fantasy Week 11 | 277.0 | vs | BooGooStellaSparkSephora | 332.0 | L |
Fantasy Week 12 | 251.0 | vs | Ballbusters 39 | 300.0 | L |
Fantasy Week 13 | 203.0 | vs | KY ELLY 8 | 251.0 | L |
Fantasy Week 14 | 249.0 | vs | Logan O'Hoppe Feet | 269.5 | L |
Fantasy Week 15 | 330.5 | vs | BooGooStellaSparkSephora | 287.0 | W |
Fantasy Week 16 | 231.5 | vs | a a limos | 324.5 | L |
Fantasy Week 17/18 | 427.0 | vs | Lakeshow 3 | 430.5 | L |
Fantasy Week 19 | 236.0 | vs | Logan O'Hoppe Feet | 220.0 | W |
Fantasy Week 20 | 234.5 | vs | 78 | 375.0 | L |
Fantasy Week 21 | 269.5 | vs | a a limos | 249.5 | W |
Fantasy Week 22 | 299.0 | vs | Logan O'Hoppe Feet | 258.0 | W |
Fantasy Week 23 | 286.5 | vs | Malta56 | 185.5 | W |
Fantasy Week 24 | 332.5 | vs | Lakeshow 3 | 262.0 | W |
Rotate for more data.