HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | Jun 23 | Jun 24 | Jun 25 | Jun 26 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz (C, 1B, CI) | HOU | C | 6 | 0 | 2 | 2 | 1 | 1 | 0 | .333 | .333 | PHI | PHI | PHI | ||
C | Will Smith (C) | LAD | C | 8 | 1 | 2 | 2 | 0 | 3 | 0 | .250 | .333 | @COL | @COL | @COL | ||
1B | Freddie Freeman (1B, CI) | LAD | 1B | 13 | 2 | 1 | 1 | 1 | 2 | 0 | .077 | .143 | @COL | @COL | @COL | ||
2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 10 | 0 | 1 | 1 | 0 | 5 | 0 | .100 | .182 | PHI | PHI | PHI | ||
SS | Francisco Lindor (SS, MI) | NYM | SS | 13 | 0 | 2 | 2 | 1 | 2 | 0 | .154 | .143 | ATL | ATL | ATL | ATL | |
3B | Jose Ramirez (3B, CI) | CLE | 3B | D | 11 | 0 | 2 | 2 | 2 | 1 | 1 | .182 | .250 | TOR | TOR | TOR | |
MI | Trevor Story (SS, MI) | BOS | SS | 12 | 2 | 3 | 6 | 3 | 2 | 0 | .250 | .250 | @LAA | @LAA | @LAA | ||
CI | Paul Goldschmidt (1B, CI) | NYY | 1B | 10 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @CIN | @CIN | @CIN | ||
OF | Riley Greene (OF) | DET | CF | 12 | 2 | 5 | 6 | 2 | 3 | 0 | .417 | .462 | LV | LV | LV | ||
OF | Jesus Sanchez (OF) | MIA | LF | 13 | 4 | 3 | 4 | 0 | 2 | 0 | .231 | .333 | @SF | @SF | @SF | ||
OF | George Springer (OF) | TOR | RF | 9 | 3 | 5 | 8 | 6 | 0 | 1 | .556 | .600 | @CLE | @CLE | @CLE | ||
OF | Mike Trout (OF) | LAA | CF | 7 | 3 | 2 | 2 | 1 | 5 | 0 | .286 | .615 | BOS | BOS | BOS | ||
OF | Christian Yelich (OF) | MIL | LF | 10 | 2 | 4 | 7 | 3 | 2 | 0 | .400 | .500 | PIT | PIT | PIT | ||
U | Matt Olson (1B, CI) | ATL | 1B | 12 | 2 | 5 | 7 | 3 | 2 | 0 | .417 | .533 | @NYM | @NYM | @NYM | @NYM | |
PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | |||||
P | Logan Allen (P) | CLE | SP | 1 | 0 | 0 | 5.2 | 8 | 2 | 4 | 4.76 | 1.76 | TOR | TOR | TOR | ||
P | Jalen Beeks (P) | ARI | RP | 0 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | ||
P | Max Fried (P) | NYY | SP | 0 | 2 | 0 | 7.0 | 4 | 1 | 7 | 0.00 | 0.71 | @CIN | @CIN | @CIN | ||
P | Hunter Gaddis (P) | CLE | SP | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 54.00 | 6.00 | TOR | TOR | TOR | ||
P | JoJo Romero (P) | STL | SP | 0 | 0 | 1 | 1.2 | 2 | 1 | 2 | 5.40 | 1.80 | CHC | CHC | CHC | CHC | |
P | Shane Smith (P) | CWS | SP | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 22.50 | 3.00 | ARI | ARI | ARI | ||
P | Justin Verlander (P) | SF | SP | 1 | 0 | 0 | 5.0 | 5 | 1 | 5 | 5.40 | 1.20 | MIA | MIA | MIA | ||
P | Zack Wheeler (P) | PHI | SP | 1 | 1 | 0 | 6.0 | 4 | 3 | 8 | 1.50 | 1.17 | @HOU | @HOU | @HOU | ||
P | Kirby Yates (P) | LAD | RP | 0 | 0 | 1 | 1.2 | 3 | 1 | 3 | 5.40 | 2.40 | @COL | @COL | @COL | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | TB | RBI | SO | SB | AVG | OBP | |||||
Gabriel Arias (2B, SS, 3B, MI, CI, OF) | CLE | 3B | 9 | 0 | 2 | 3 | 2 | 4 | 0 | .222 | .222 | TOR | TOR | TOR | |||
Starlyn Caba (SS, MI) | PHI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | |||
Isaac Collins (OF) | MIL | LF | 9 | 3 | 3 | 3 | 0 | 4 | 0 | .333 | .500 | PIT | PIT | PIT | |||
Justin Crawford (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | |||
Leo De Vries (SS, MI) | SD | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | |||
Adolis Garcia (OF) | TEX | RF | 11 | 0 | 2 | 2 | 2 | 3 | 0 | .182 | .167 | @BAL | @BAL | @BAL | |||
Konnor Griffin (SS, MI) | PIT | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIL | @MIL | @MIL | |||
Jonathan India (2B, 3B, MI, CI, OF) | KC | 2B | 11 | 0 | 3 | 5 | 0 | 2 | 0 | .273 | .333 | TB | TB | TB | |||
Zach McKinstry (2B, SS, 3B, MI, CI, OF) | DET | 2B | 10 | 2 | 4 | 7 | 3 | 2 | 1 | .400 | .455 | LV | LV | LV | |||
Aidan Miller (3B, CI) | PHI | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | |||
Braden Montgomery (OF) | CWS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
Joc Pederson (U) | TEX | DH | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | ||
Pavin Smith (1B, CI, OF) | ARI | RF | 12 | 3 | 4 | 11 | 4 | 4 | 0 | .333 | .385 | @CWS | @CWS | @CWS | |||
Tyler Stephenson (C) | CIN | C | 9 | 1 | 2 | 3 | 0 | 2 | 0 | .222 | .462 | NYY | NYY | NYY | |||
Matt Wallner (OF) | MIN | RF | 11 | 0 | 1 | 2 | 0 | 5 | 0 | .091 | .167 | SEA | SEA | SEA | SEA | ||
BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | |||||
Andrew Abbott (P) | CIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | |||
Chris Bassitt (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CLE | @CLE | @CLE | |||
Brayan Bello (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @LAA | @LAA | @LAA | |||
IL | Ronel Blanco (P) | HOU | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | |
Aaron Civale (P) | CWS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | |||
IL | Gerrit Cole (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CIN | @CIN | @CIN | |
Bailey Falter (P) | PIT | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIL | @MIL | @MIL | |||
Andrew Heaney (P) | PIT | SP | 1 | 0 | 0 | 4.0 | 7 | 3 | 3 | 15.75 | 2.50 | @MIL | @MIL | @MIL | |||
Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | PIT | PIT | |||
Porter Hodge (P) | CHC | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @STL | @STL | @STL | @STL | ||
Merrill Kelly (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | |||
Pablo Lopez (P) | MIN | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | SEA | |
Eduardo Rodriguez (P) | ARI | SP | 0 | 2 | 0 | 6.0 | 5 | 2 | 10 | 0.00 | 1.17 | @CWS | @CWS | @CWS | |||
Tony Santillan (P) | CIN | SP | 0 | 0 | 1 | 2.0 | 1 | 3 | 2 | 0.00 | 2.00 | NYY | NYY | NYY | |||
IL | Blake Snell (P) | LAD | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | |
IL | Justin Steele (P) | CHC | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | @STL |
IL | Blake Treinen (P) | LAD | RP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @COL | @COL | @COL | |
Rotate for more data.