HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .091 | .167 | 1.0 | |
1B | Bryce Harper (1B) | PHI | 1B | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 7 | 3 | 3 | 0 | 0 | .167 | .474 | 20.5 | |
2B | Brice Turang (2B) | MIL | 2B | 18 | 6 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | .333 | .368 | 18.5 | |
SS | Dansby Swanson (SS) | CHC | SS | 14 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | .143 | .133 | 11.5 | |
3B | Alex Bregman (3B) | BOS | 3B | 18 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | .167 | .238 | 6.0 | |
OF | Kerry Carpenter (OF) | DET | RF | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .111 | .273 | 8.0 | |
OF | Corbin Carroll (OF) | ARI | CF | 15 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | .400 | .471 | 19.5 | |
OF | George Springer (OF) | TOR | RF | 13 | 2 | 7 | 5 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | .538 | .533 | 18.5 | |
U | Pete Alonso (1B) | NYM | 1B | 14 | 2 | 8 | 3 | 4 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | .571 | .611 | 27.0 | |
UI | Bryson Stott (2B, SS) | PHI | 2B | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | .200 | .294 | 4.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
P | Griffin Canning (P) | NYM | SP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 7 | 4 | 0 | 3 | 3 | 6.75 | 1.88 | 10.5 | |
P | Dylan Cease (P) | SD | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.0 | 9 | 9 | 0 | 3 | 4 | 20.25 | 3.00 | -12.0 | |
P | Kyle Freeland (P) | COL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6.1 | 8 | 5 | 1 | 0 | 5 | 7.11 | 1.26 | 2.5 | |
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.2 | 7 | 5 | 0 | 4 | 2 | 9.64 | 2.36 | -6.0 | |
P | Cole Ragans (P) | KC | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 11 | 1.50 | 0.67 | 20.5 | |
P | Tarik Skubal (P) | DET | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 6 | 0.00 | 0.67 | 27.0 | |
P | Framber Valdez (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 2 | 0 | 1 | 1 | 8 | 0.00 | 0.50 | 21.0 | |
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
DL | Freddie Freeman (1B) | LAD | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .250 | 1.0 | |
Cam Smith (3B) | HOU | 3B | 11 | 2 | 5 | 3 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | .455 | .500 | 19.5 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
Matthew Boyd (P) | CHC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 1 | 3 | 7 | 4.50 | 1.17 | 8.5 | ||
Bubba Chandler (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
DL | Aaron Civale (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Chase Dollander (P) | COL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 3 | 0 | 0 | 3 | 9 | 0.00 | 1.12 | 14.5 | ||
DL | Luis Gil (P) | NYY | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Cade Horton (P) | CHC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Quinn Mathews (P) | STL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Luis Ortiz (P) | CLE | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
DL | Clarke Schmidt (P) | NYY | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Jeffrey Springs (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 6.0 | 7 | 3 | 0 | 2 | 4 | 4.50 | 1.50 | 18.0 | ||
Brandon Sproat (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Justin Verlander (P) | SF | SP | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 5 | 5 | 0 | 3 | 9 | 7.94 | 1.41 | 8.5 | ||
Rotate for more data.