

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Travis Bazzana (2B) | CLE | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Mookie Betts (2B, SS, OF) | LAD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Owen Caissie (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Nick Castellanos (OF) | PHI | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Jazz Chisholm Jr. (2B, 3B, OF) | NYY | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Teoscar Hernandez (OF) | LAD | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Jonathan India (2B, 3B, OF) | KC | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Kyle Manzardo (1B) | CLE | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Chase Meidroth (2B, SS) | CWS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Andy Pages (OF) | LAD | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Cooper Pratt (SS) | MIL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Ceddanne Rafaela (2B, SS, OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Ben Rice (C, 1B) | NYY | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Emmanuel Rodriguez (OF) | MIN | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| Adley Rutschman (C) | BAL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| George Springer (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | HD | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | |
| Mick Abel (P) | MIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Camilo Doval (P) | NYY | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Zach Eflin (P) | BAL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Lucas Erceg (x) | KC | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jack Flaherty (P) | DET | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Logan Henderson (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jared Jones (P) | PIT | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Rhett Lowder (P) | CIN | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jacob Misiorowski (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Cam Schlittler (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Hagen Smith (P) | CWS | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jarlin Susana (P) | WSH | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Jonah Tong (P) | NYM | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
| Devin Williams (P) | --- | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.