

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Mar 25 | Mar 26 | Mar 27 | Mar 28 | Mar 29 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | |||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LAA | LAA | LAA | LAA | ||
| SS | Elly De La Cruz (SS, MI) | CIN | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BOS | BOS | BOS | |||
| 3B | Jose Ramirez (3B, CI) | CLE | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SEA | ||
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIN | MIN | MIN | |||
| CI | Addison Barger (3B, CI, OF) | TOR | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | |||
| OF | Ian Happ (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | |||
| OF | Aaron Judge (OF) | NYY | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | |||
| OF | Bryan Reynolds (OF) | PIT | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | |||
| OF | George Springer (OF) | TOR | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | LV | LV | |||
| OF | Mike Trout (OF) | LAA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @HOU | @HOU | @HOU | @HOU | ||
| U | Brenton Doyle (OF) | COL | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @MIA | @MIA | @MIA | |||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| P | Edwin Diaz (P) | --- | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||||||
| P | Nathan Eovaldi (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @PHI | @PHI | @PHI | |||
| P | Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | |||
| P | Kevin Gausman (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | |||
| P | Josh Hader (P) | HOU | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAA | LAA | LAA | LAA | ||
| P | Raisel Iglesias (P) | ATL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | |||
| P | Pablo Lopez (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | |||
| P | Ryan Pepiot (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @STL | @STL | @STL | |||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||
| Miguel Andujar (3B, CI, OF) | --- | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Moises Ballesteros (U) | CHC | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | WSH | WSH | WSH | ||||
| Josh Bell (1B, CI) | --- | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Trevor Larnach (OF) | MIN | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @BAL | @BAL | @BAL | ||||
| Brandon Marsh (OF) | PHI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TEX | TEX | TEX | ||||
| Ryan McMahon (3B, CI) | NYY | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | ||||
| Marcell Ozuna (U) | --- | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Luis Rengifo (2B, 3B, MI, CI, OF) | --- | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
| Dalton Rushing (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | ||||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||
| Bryce Elder (P) | ATL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | KC | KC | KC | ||||
| Lucas Erceg (x) | KC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||||
| Sawyer Gipson-Long (P) | DET | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SD | @SD | @SD | ||||
| Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | WSH | WSH | WSH | ||||
| Eric Lauer (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | LV | LV | ||||
| Michael Lorenzen (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||
| Seth Lugo (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | ||||
| Tyler Mahle (P) | --- | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | |||||||
| Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | CWS | CWS | ||||
| Robbie Ray (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| Landen Roupp (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| Tanner Scott (P) | LAD | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ARI | ARI | ARI | ||||
| Ryan Walker (x) | SF | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | NYY | NYY | NYY | ||||
| Ryan Weathers (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | ||||
| Simeon Woods Richardson (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BAL | @BAL | @BAL | ||||
Rotate for more data.