HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Willson Contreras (C) | STL | C | 14 | 1 | 1 | 0 | 0 | 6 | 0 | .071 | .133 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
1B | Spencer Torkelson (1B, CI) | DET | 1B | 14 | 4 | 3 | 1 | 1 | 4 | 0 | .214 | .353 | NYY | NYY | NYY | @MIN | @MIN | @MIN | ||
2B | Maikel Garcia (2B, 3B, MI, CI) | KC | 3B | 14 | 1 | 2 | 0 | 0 | 4 | 0 | .143 | .143 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
SS | Dansby Swanson (SS, MI) | CHC | SS | 14 | 2 | 2 | 1 | 4 | 3 | 1 | .143 | .133 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
3B | Matt Chapman (3B, CI) | SF | 3B | 13 | 3 | 0 | 0 | 0 | 4 | 0 | .000 | .235 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
MI | Bobby Witt Jr. (SS, MI) | KC | SS | 15 | 3 | 6 | 0 | 2 | 1 | 1 | .400 | .500 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
CI | Ke'Bryan Hayes (3B, CI) | PIT | 3B | 13 | 2 | 2 | 0 | 1 | 4 | 0 | .154 | .353 | STL | STL | STL | @CIN | @CIN | @CIN | ||
OF | Pete Crow-Armstrong (OF) | CHC | LF | 14 | 2 | 4 | 0 | 2 | 3 | 3 | .286 | .333 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
OF | Riley Greene (OF) | DET | CF | 16 | 1 | 1 | 0 | 0 | 8 | 0 | .062 | .118 | NYY | NYY | NYY | @MIN | @MIN | @MIN | ||
OF | Brandon Nimmo (OF) | NYM | CF | 15 | 2 | 2 | 1 | 3 | 4 | 0 | .133 | .235 | MIA | MIA | MIA | @LV | @LV | @LV | ||
OF | Ceddanne Rafaela (2B, SS, MI, OF) | BOS | CF | 12 | 2 | 2 | 0 | 1 | 4 | 0 | .167 | .286 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |
OF | Jorge Soler (OF) | LAA | DH | 15 | 1 | 4 | 1 | 2 | 6 | 0 | .267 | .353 | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
U | Jackson Holliday (2B, MI) | BAL | 2B | 10 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ARI | @ARI | @ARI | TOR | TOR | |||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Jason Adam (P) | SD | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0.00 | 1.00 | @LV | @LV | @LV | COL | COL | COL | ||
P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 4 | 0.00 | 1.00 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |
P | Pete Fairbanks (P) | TB | RP | 0 | 1 | 2 | 3.0 | 3 | 1 | 2 | 3.00 | 1.33 | LAA | LAA | LAA | ATL | ATL | ATL | ||
P | Jeff Hoffman (P) | TOR | SP | 1 | 0 | 0 | 3.0 | 0 | 1 | 4 | 0.00 | 0.33 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | ||
P | Tanner Houck (P) | BOS | SP | 0 | 0 | 0 | 6.2 | 5 | 2 | 2 | 1.35 | 1.05 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |
P | Seth Lugo (P) | KC | SP | 0 | 1 | 0 | 5.2 | 5 | 3 | 6 | 3.18 | 1.41 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
P | Bryce Miller (P) | SEA | SP | 0 | 0 | 0 | 5.0 | 2 | 3 | 5 | 1.80 | 1.00 | HOU | HOU | HOU | TEX | TEX | TEX | ||
P | Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 4.0 | 2 | 4 | 7 | 2.25 | 1.50 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
P | Luke Weaver (P) | NYY | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 0.00 | 1.00 | @DET | @DET | @DET | SF | SF | SF | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Luis Arraez (1B, 2B, MI, CI) | SD | 2B | 18 | 2 | 5 | 0 | 0 | 1 | 0 | .278 | .278 | @LV | @LV | @LV | COL | COL | COL | |||
Will Benson (OF) | CIN | RF | 4 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | @SF | @SF | @SF | PIT | PIT | PIT | |||
Yandy Diaz (1B, CI) | TB | 1B | 15 | 1 | 4 | 1 | 1 | 3 | 1 | .267 | .312 | LAA | LAA | LAA | ATL | ATL | ATL | |||
Brandon Drury (1B, 2B, 3B, MI, CI) | CWS | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | BOS | BOS | BOS | |||
Mauricio Dubon (1B, 2B, 3B, MI, CI, OF) | HOU | CF | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SEA | @SEA | @SEA | LAA | LAA | LAA | |||
Ezequiel Duran (1B, 3B, CI, OF) | TEX | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CHC | @CHC | @CHC | @SEA | @SEA | @SEA | |||
Jake Fraley (OF) | CIN | CF | 5 | 1 | 2 | 0 | 0 | 1 | 1 | .400 | .571 | @SF | @SF | @SF | PIT | PIT | PIT | |||
Spencer Jones (OF) | NYY | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | @DET | @DET | SF | SF | SF | |||
Marcelo Mayer (SS, MI) | BOS | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | ||
Gabriel Moreno (C) | ARI | C | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .200 | BAL | BAL | BAL | MIL | MIL | MIL | |||
Anthony Rizzo (1B, CI) | --- | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||||
Jack Suwinski (OF) | PIT | CF | 7 | 1 | 0 | 0 | 0 | 3 | 0 | .000 | .300 | STL | STL | STL | @CIN | @CIN | @CIN | |||
Kyle Teel (C) | CWS | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CLE | @CLE | @CLE | BOS | BOS | BOS | |||
Michael Toglia (1B, CI, OF) | COL | 1B | 15 | 1 | 4 | 0 | 1 | 6 | 1 | .267 | .267 | MIL | MIL | MIL | @SD | @SD | @SD | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
DL | Brayan Bello (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS |
DL | Kutter Crawford (P) | BOS | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS |
DL | Alexis Diaz (P) | CIN | RP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | PIT | PIT | PIT | |
DL | Luis Gil (P) | NYY | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @DET | @DET | @DET | SF | SF | SF | |
Chad Green (P) | TOR | SP | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0.00 | 1.00 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | |||
Orion Kerkering (P) | PHI | RP | 0 | 1 | 0 | 1.0 | 1 | 2 | 0 | 9.00 | 3.00 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
DL | Frankie Montas (P) | NYM | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @LV | @LV | @LV | |
Colin Rea (P) | CHC | SP | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 0.00 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
Patrick Sandoval (P) | BOS | SP | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |
Rotate for more data.