HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Gabriel Moreno (C) | ARI | C | 19 | 0 | 4 | 0 | 2 | 7 | 0 | .211 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
1B | Pete Alonso (1B) | NYM | 1B | 25 | 4 | 6 | 1 | 4 | 10 | 0 | .240 | .269 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
2B | Miguel Rojas (2B, SS, 3B) | LAD | SS | 17 | 1 | 4 | 0 | 0 | 5 | 0 | .235 | .235 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
SS | Elly De La Cruz (SS) | CIN | SS | 24 | 2 | 7 | 2 | 3 | 6 | 1 | .292 | .346 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
3B | Eugenio Suarez (3B) | SEA | 3B | 25 | 2 | 4 | 2 | 5 | 12 | 0 | .160 | .160 | COL | COL | COL | LAD | LAD | LAD | ||
UI | Geraldo Perdomo (SS) | ARI | SS | 25 | 2 | 7 | 1 | 3 | 7 | 1 | .280 | .333 | LAD | LAD | LAD | @SD | @SD | @SD | ||
OF | Jordan Beck (OF) | COL | CF | 23 | 2 | 2 | 1 | 1 | 11 | 0 | .087 | .087 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
OF | Ian Happ (OF) | CHC | CF | 21 | 3 | 6 | 0 | 5 | 8 | 0 | .286 | .348 | NYM | NYM | NYM | STL | STL | STL | ||
OF | Jakob Marsee (OF) | MIA | CF | 21 | 0 | 1 | 0 | 2 | 4 | 2 | .048 | .167 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
OF | Brandon Marsh (OF) | PHI | CF | 15 | 0 | 4 | 0 | 1 | 8 | 1 | .267 | .353 | MIA | MIA | MIA | MIN | MIN | MIN | ||
U | Michael Busch (1B) | CHC | 1B | 20 | 6 | 8 | 4 | 8 | 3 | 0 | .400 | .500 | NYM | NYM | NYM | STL | STL | STL | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Andrew Abbott (P) | CIN | SP | 1 | 0 | 0 | 5.1 | 5 | 0 | 4 | 5.06 | 0.94 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
P | Dylan Cease (P) | SD | SP | 0 | 0 | 0 | 5.0 | 6 | 2 | 8 | 1.80 | 1.60 | MIL | MIL | MIL | ARI | ARI | ARI | ||
P | Tyler Glasnow (P) | LAD | SP | 0 | 0 | 0 | 3.0 | 3 | 1 | 3 | 0.00 | 1.33 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Andrew Kittredge (P) | CHC | RP | 0 | 0 | 0 | 2.0 | 2 | 0 | 4 | 0.00 | 1.00 | NYM | NYM | NYM | STL | STL | STL | ||
P | Jared Koenig (P) | MIL | SP | 0 | 0 | 0 | 3.0 | 2 | 0 | 3 | 0.00 | 0.67 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Alex Vesia (P) | LAD | RP | 1 | 0 | 0 | 2.1 | 2 | 3 | 4 | 11.57 | 2.14 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Victor Vodnik (P) | COL | SP | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 6.75 | 3.00 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
P | Ryan Walker (P) | SF | RP | 0 | 1 | 1 | 2.1 | 6 | 1 | 3 | 11.57 | 3.00 | STL | STL | STL | COL | COL | COL | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Jake Bauers (1B, OF) | MIL | LF | 9 | 0 | 2 | 0 | 1 | 1 | 0 | .222 | .462 | @SD | @SD | @SD | CIN | CIN | CIN | |||
Brendan Donovan (2B, OF) | STL | 2B | 9 | 2 | 5 | 0 | 2 | 2 | 0 | .556 | .556 | @SF | @SF | @SF | @CHC | @CHC | @CHC | |||
Austin Hays (OF) | CIN | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | PIT | PIT | @MIL | @MIL | @MIL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Merrill Kelly (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIN | MIN | MIN | @CLE | @CLE | @CLE | |||
Clayton Kershaw (P) | LAD | SP | 1 | 0 | 0 | 6.1 | 4 | 1 | 7 | 0.00 | 0.79 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | |||
Rotate for more data.