HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Drake Baldwin (C) | ATL | C | 24 | 4 | 7 | 1 | 4 | 6 | 0 | .292 | .346 | WSH | WSH | WSH | PIT | PIT | PIT | ||
1B | Kyle Farmer (1B, 2B, SS, 3B) | COL | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
2B | Ketel Marte (2B) | ARI | 2B | 20 | 5 | 7 | 2 | 2 | 4 | 0 | .350 | .381 | LAD | LAD | LAD | @SD | @SD | @SD | ||
SS | Nico Hoerner (2B, SS) | CHC | 2B | 27 | 7 | 7 | 1 | 2 | 5 | 1 | .259 | .286 | NYM | NYM | NYM | STL | STL | STL | ||
3B | Mark Vientos (3B) | NYM | 3B | 16 | 1 | 3 | 0 | 1 | 6 | 1 | .188 | .278 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
UI | Wilmer Flores (1B) | SF | 1B | 6 | 1 | 1 | 0 | 0 | 3 | 0 | .167 | .167 | STL | STL | STL | COL | COL | COL | ||
OF | Will Benson (OF) | CIN | RF | 11 | 0 | 2 | 0 | 0 | 4 | 0 | .182 | .250 | PIT | PIT | PIT | @MIL | @MIL | @MIL | ||
OF | Dane Myers (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
OF | Brandon Nimmo (OF) | NYM | CF | 25 | 3 | 8 | 1 | 4 | 4 | 1 | .320 | .346 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
OF | Seiya Suzuki (OF) | CHC | LF | 22 | 6 | 7 | 5 | 12 | 5 | 0 | .318 | .375 | NYM | NYM | NYM | STL | STL | STL | ||
U | Carson Kelly (C) | CHC | C | 16 | 1 | 2 | 0 | 0 | 5 | 1 | .125 | .176 | NYM | NYM | NYM | STL | STL | STL | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 0 | 7.0 | 6 | 2 | 3 | 2.57 | 1.14 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
P | Mike Burrows (P) | PIT | SP | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 4.50 | 1.00 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
P | Ben Casparius (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Erick Fedde (P) | MIL | SP | 0 | 0 | 0 | 2.2 | 1 | 0 | 2 | 3.38 | 0.38 | @SD | @SD | @SD | CIN | CIN | CIN | ||
P | Ronny Henriquez (P) | MIA | RP | 0 | 0 | 0 | 3.0 | 2 | 1 | 4 | 0.00 | 1.00 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
P | Brad Lord (P) | WSH | SP | 0 | 2 | 0 | 10.0 | 9 | 3 | 8 | 6.30 | 1.20 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
P | Brandon Pfaadt (P) | ARI | SP | 0 | 1 | 0 | 10.0 | 10 | 2 | 9 | 9.00 | 1.20 | LAD | LAD | LAD | @SD | @SD | @SD | ||
P | Dennis Santana (P) | PIT | RP | 0 | 0 | 2 | 4.1 | 3 | 1 | 5 | 2.08 | 0.92 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Oneil Cruz (SS, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
Rhys Hoskins (1B) | MIL | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | @SD | @SD | @SD | CIN | CIN | CIN | |||
Brady House (SS, 3B) | WSH | 3B | 12 | 1 | 3 | 0 | 0 | 5 | 0 | .250 | .357 | @ATL | @ATL | @ATL | CWS | CWS | CWS | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Michael King (P) | SD | SP | 0 | 0 | 0 | 2.2 | 1 | 2 | 3 | 0.00 | 1.12 | MIL | MIL | MIL | ARI | ARI | ARI | |||
Rotate for more data.