HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Hunter Goodman (C, OF) | COL | LF | 6 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .286 | MIL | MIL | MIL | @SD | @SD | @SD | ||
C | Adley Rutschman (C) | BAL | C | 10 | 2 | 3 | 0 | 1 | 3 | 0 | .300 | .462 | @ARI | @ARI | @ARI | TOR | TOR | |||
1B | Ryan Mountcastle (1B, CI) | BAL | 1B | 7 | 0 | 1 | 0 | 2 | 1 | 0 | .143 | .250 | @ARI | @ARI | @ARI | TOR | TOR | |||
2B | Marcus Semien (2B, MI) | TEX | 2B | 17 | 1 | 2 | 0 | 1 | 1 | 0 | .118 | .167 | @CHC | @CHC | @CHC | @SEA | @SEA | @SEA | ||
SS | Mookie Betts (2B, SS, MI, OF) | LAD | RF | 13 | 2 | 4 | 0 | 1 | 0 | 0 | .308 | .471 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
3B | Eugenio Suarez (3B, CI) | ARI | 3B | 14 | 0 | 1 | 0 | 0 | 6 | 0 | .071 | .188 | BAL | BAL | BAL | MIL | MIL | MIL | ||
MI | Tommy Edman (2B, SS, MI, OF) | LAD | RF | 14 | 2 | 4 | 1 | 5 | 3 | 0 | .286 | .375 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
CI | Josh Jung (3B, CI) | TEX | 3B | 12 | 3 | 6 | 1 | 5 | 1 | 1 | .500 | .500 | @CHC | @CHC | @CHC | @SEA | @SEA | @SEA | ||
OF | Jackson Chourio (OF) | MIL | CF | 19 | 6 | 6 | 1 | 7 | 2 | 1 | .316 | .316 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
OF | Jasson Dominguez (OF) | NYY | CF | 6 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @DET | @DET | @DET | SF | SF | SF | ||
OF | Victor Scott II (OF) | STL | CF | 14 | 1 | 3 | 0 | 2 | 5 | 1 | .214 | .214 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
OF | Juan Soto (OF) | NYM | RF | 15 | 4 | 5 | 0 | 1 | 3 | 0 | .333 | .444 | MIA | MIA | MIA | @LV | @LV | @LV | ||
OF | Jordan Walker (OF) | STL | RF | 13 | 0 | 1 | 0 | 2 | 7 | 0 | .077 | .077 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
U | Marcell Ozuna (U) | ATL | DH | 16 | 3 | 7 | 2 | 3 | 3 | 0 | .438 | .526 | PHI | PHI | PHI | @TB | @TB | @TB | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Kris Bubic (P) | KC | SP | 0 | 1 | 0 | 6.0 | 6 | 2 | 5 | 3.00 | 1.33 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
P | Max Fried (P) | NYY | SP | 1 | 0 | 0 | 7.0 | 5 | 0 | 11 | 0.00 | 0.71 | @DET | @DET | @DET | SF | SF | SF | ||
P | Zac Gallen (P) | ARI | SP | 0 | 1 | 0 | 4.2 | 7 | 4 | 2 | 9.64 | 2.36 | BAL | BAL | BAL | MIL | MIL | MIL | ||
P | Logan Gilbert (P) | SEA | SP | 0 | 0 | 0 | 5.2 | 1 | 2 | 7 | 1.59 | 0.53 | HOU | HOU | HOU | TEX | TEX | TEX | ||
P | Kenley Jansen (P) | LAA | RP | 0 | 0 | 1 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | @TB | @TB | @TB | @HOU | @HOU | @HOU | ||
P | Dustin May (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 3 | 3 | 1 | 1.50 | 1.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 7.0 | 4 | 0 | 10 | 0.00 | 0.57 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
P | Gavin Williams (P) | CLE | SP | 1 | 0 | 0 | 5.0 | 3 | 2 | 7 | 1.80 | 1.00 | CWS | CWS | CWS | KC | KC | KC | ||
P | Devin Williams (P) | NYY | RP | 0 | 0 | 0 | 0.2 | 2 | 2 | 2 | 40.50 | 6.00 | @DET | @DET | @DET | SF | SF | SF | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Michael Conforto (OF) | LAD | LF | 12 | 1 | 1 | 0 | 0 | 7 | 0 | .083 | .267 | @WSH | @WSH | @WSH | CHC | CHC | CHC | |||
Sean Murphy (C) | ATL | C | 11 | 2 | 3 | 1 | 4 | 5 | 0 | .273 | .385 | PHI | PHI | PHI | @TB | @TB | @TB | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Tommy Kahnle (P) | DET | RP | 0 | 0 | 1 | 2.0 | 3 | 0 | 3 | 4.50 | 1.50 | NYY | NYY | NYY | @MIN | @MIN | @MIN | |||
Freddy Peralta (P) | MIL | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 6 | 1.80 | 1.20 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
Robbie Ray (P) | SF | SP | 1 | 0 | 0 | 4.0 | 2 | 4 | 7 | 2.25 | 1.50 | CIN | CIN | CIN | @NYY | @NYY | @NYY | |||
Grayson Rodriguez (P) | BAL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | TOR | TOR | |||
Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @TB | @TB | @TB | ||
Rotate for more data.