HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | 15 | 4 | 5 | 2 | 7 | 3 | 0 | .333 | .389 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
C | Yainer Diaz (C, 1B, CI) | HOU | C | 12 | 3 | 3 | 1 | 5 | 3 | 0 | .250 | .308 | @SEA | @SEA | @SEA | LAA | LAA | LAA | ||
1B | Paul Goldschmidt (1B, CI) | NYY | 1B | 16 | 0 | 7 | 0 | 0 | 2 | 0 | .438 | .438 | @DET | @DET | @DET | SF | SF | SF | ||
2B | Xander Bogaerts (2B, SS, MI) | SD | SS | 16 | 4 | 7 | 0 | 1 | 3 | 1 | .438 | .444 | @LV | @LV | @LV | COL | COL | COL | ||
SS | Ezequiel Tovar (SS, MI) | COL | SS | 11 | 0 | 2 | 0 | 0 | 1 | 1 | .182 | .308 | MIL | MIL | MIL | @SD | @SD | @SD | ||
3B | Matt Chapman (3B, CI) | SF | 3B | 13 | 3 | 0 | 0 | 0 | 4 | 0 | .000 | .235 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
MI | Trevor Story (SS, MI) | BOS | SS | 21 | 0 | 6 | 0 | 1 | 7 | 3 | .286 | .286 | TOR | TOR | TOR | TOR | @CWS | @CWS | @CWS | |
CI | Vinnie Pasquantino (1B, CI) | KC | 1B | 19 | 0 | 2 | 0 | 2 | 1 | 0 | .105 | .150 | MIN | MIN | MIN | MIN | @CLE | @CLE | @CLE | |
OF | Corbin Carroll (OF) | ARI | CF | 15 | 4 | 6 | 2 | 2 | 3 | 0 | .400 | .471 | BAL | BAL | BAL | MIL | MIL | MIL | ||
OF | Jung Hoo Lee (OF) | SF | CF | 15 | 3 | 5 | 1 | 4 | 1 | 0 | .333 | .412 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
OF | Jackson Merrill (OF) | SD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | COL | COL | COL | |
OF | Heliot Ramos (OF) | SF | CF | 15 | 1 | 0 | 0 | 0 | 5 | 0 | .000 | .118 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
OF | Kyle Tucker (OF) | CHC | CF | 16 | 3 | 5 | 0 | 1 | 3 | 0 | .312 | .389 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
U | Tyler Soderstrom (1B, CI) | LV | 1B | 13 | 4 | 3 | 2 | 2 | 0 | 0 | .231 | .412 | SD | SD | SD | NYM | NYM | NYM | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @NYM | @NYM | @NYM | WSH | WSH | WSH | ||
P | Pete Fairbanks (P) | TB | RP | 0 | 1 | 2 | 3.0 | 3 | 1 | 2 | 3.00 | 1.33 | LAA | LAA | LAA | ATL | ATL | ATL | ||
P | Bowden Francis (P) | TOR | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | ||
P | Hunter Greene (P) | CIN | SP | 1 | 0 | 0 | 8.2 | 4 | 1 | 7 | 0.00 | 0.58 | @SF | @SF | @SF | PIT | PIT | PIT | ||
P | Ryan Helsley (P) | STL | RP | 0 | 0 | 1 | 2.0 | 2 | 1 | 1 | 0.00 | 1.50 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
P | Bailey Ober (P) | MIN | SP | 0 | 0 | 0 | 6.0 | 5 | 1 | 4 | 1.50 | 1.00 | @KC | @KC | @KC | @KC | DET | DET | DET | |
P | Ryan Pepiot (P) | TB | SP | 1 | 0 | 0 | 5.0 | 6 | 3 | 5 | 5.40 | 1.80 | LAA | LAA | LAA | ATL | ATL | ATL | ||
P | David Peterson (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIA | MIA | MIA | @LV | @LV | @LV | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 9 | 0.00 | 0.50 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @TB | @TB | @TB | ||
Ben Rice (1B, CI) | NYY | 1B | 13 | 1 | 3 | 1 | 2 | 6 | 0 | .231 | .375 | @DET | @DET | @DET | SF | SF | SF | |||
Jorge Soler (OF) | LAA | DH | 15 | 1 | 4 | 1 | 2 | 6 | 0 | .267 | .353 | @TB | @TB | @TB | @HOU | @HOU | @HOU | |||
Lane Thomas (OF) | CLE | CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | CWS | CWS | CWS | KC | KC | KC | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Jose Berrios (P) | TOR | SP | 1 | 0 | 0 | 7.0 | 4 | 3 | 2 | 1.29 | 1.00 | @BOS | @BOS | @BOS | @BOS | @BAL | @BAL | |||
Shane Smith (P) | CWS | SP | 0 | 0 | 0 | 6.0 | 2 | 1 | 6 | 0.00 | 0.50 | @CLE | @CLE | @CLE | BOS | BOS | BOS | |||
Tomoyuki Sugano (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ARI | @ARI | @ARI | TOR | TOR | ||||
Rotate for more data.