HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Agustin Ramirez (C) | MIA | C | 13 | 4 | 6 | 4 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | .462 | .462 | 15.5 | |
1B | Josh Naylor (1B) | ARI | 1B | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | 12.5 | |
2B | Jackson Holliday (2B) | BAL | 2B | 12 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | .250 | .357 | 11.5 | |
SS | Gunnar Henderson (SS) | BAL | SS | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | .000 | .167 | 1.5 | |
3B | Maikel Garcia (2B, 3B) | KC | 3B | 12 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .250 | .250 | 3.0 | |
OF | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 13 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | .231 | .231 | 7.0 | |
OF | Jackson Merrill (OF) | SD | CF | 11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .273 | .385 | 5.5 | |
OF | James Wood (OF) | WSH | CF | 13 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .231 | .286 | 12.0 | |
U | Nick Kurtz (1B) | LV | 1B | 11 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .364 | .417 | 10.0 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Hunter Brown (P) | HOU | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0 | 9 | 0.00 | 0.43 | 25.5 | ||
P | Kris Bubic (P) | KC | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 8 | 2 | 0 | 0 | 8 | 3.00 | 1.33 | 10.0 | ||
P | Clay Holmes (P) | NYM | RP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 4 | 2 | 1.80 | 1.40 | 15.0 | ||
P | Matthew Liberatore (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 6 | 2 | 0 | 1 | 5 | 2.57 | 1.00 | 24.5 | ||
P | Jacob Misiorowski (P) | MIL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 2 | 8 | 0.00 | 0.80 | 22.0 | ||
P | Quinn Priester (P) | MIL | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
P | Clarke Schmidt (P) | NYY | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Jac Caglianone (1B, OF) | KC | 1B | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .100 | -0.5 | ||
Corbin Carroll (OF) | ARI | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
Wyatt Langford (OF) | TEX | OF | D | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .100 | .100 | -1.0 | |
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Hayden Birdsong (P) | SF | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 4 | 7 | 1 | 4 | 1 | 15.75 | 2.00 | -8.5 | |||
Jacob Lopez (P) | LV | SP | 1 | 0 | 1 | 1 | 1 | 0 | 7.0 | 3 | 0 | 1 | 1 | 6 | 0.00 | 0.57 | 29.0 | |||
Rotate for more data.