HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Sean Murphy (C) | ATL | C | 11 | 2 | 3 | 1 | 4 | 5 | 0 | .273 | .385 | PHI | PHI | PHI | @TB | @TB | @TB | ||
1B | Alec Burleson (1B, OF) | STL | RF | 14 | 0 | 4 | 0 | 2 | 2 | 0 | .286 | .375 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
2B | Luis Garcia Jr. (2B) | WSH | 2B | 15 | 3 | 4 | 0 | 2 | 2 | 1 | .267 | .250 | LAD | LAD | LAD | @MIA | @MIA | @MIA | ||
SS | Elly De La Cruz (SS) | CIN | SS | 15 | 2 | 3 | 0 | 2 | 5 | 1 | .200 | .294 | @SF | @SF | @SF | PIT | PIT | PIT | ||
3B | Noelvi Marte (3B) | CIN | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | PIT | PIT | PIT | ||
UI | Masyn Winn (SS) | STL | SS | D | 12 | 2 | 2 | 1 | 1 | 4 | 0 | .167 | .231 | @PIT | @PIT | @PIT | PHI | PHI | PHI | |
OF | Oneil Cruz (SS, OF) | PIT | SS | D | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | STL | STL | STL | @CIN | @CIN | @CIN | |
OF | Nolan Jones (OF) | CLE | RF | 9 | 1 | 2 | 0 | 1 | 4 | 1 | .222 | .462 | CWS | CWS | CWS | KC | KC | KC | ||
OF | Brandon Nimmo (OF) | NYM | CF | 15 | 2 | 2 | 1 | 3 | 4 | 0 | .133 | .235 | MIA | MIA | MIA | @LV | @LV | @LV | ||
OF | Spencer Steer (1B, OF) | CIN | LF | 14 | 3 | 3 | 0 | 0 | 3 | 0 | .214 | .312 | @SF | @SF | @SF | PIT | PIT | PIT | ||
U | Max Kepler (OF) | PHI | CF | 13 | 1 | 4 | 0 | 0 | 2 | 0 | .308 | .308 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Corbin Burnes (P) | ARI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | BAL | BAL | BAL | MIL | MIL | MIL | ||
P | Michael King (P) | SD | SP | 1 | 0 | 0 | 5.2 | 8 | 2 | 2 | 4.76 | 1.76 | @LV | @LV | @LV | COL | COL | COL | ||
P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 6.0 | 6 | 1 | 6 | 1.50 | 1.17 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||
P | Bobby Miller (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
P | Andrew Painter (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||
P | Eduardo Rodriguez (P) | ARI | SP | 0 | 1 | 0 | 6.1 | 6 | 2 | 3 | 2.84 | 1.26 | BAL | BAL | BAL | MIL | MIL | MIL | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 1 | 0 | 0 | 6.0 | 2 | 1 | 9 | 0.00 | 0.50 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
P | Kirby Yates (P) | LAD | RP | 1 | 0 | 0 | 2.0 | 0 | 0 | 4 | 0.00 | 0.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Austin Hays (OF) | CIN | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | PIT | PIT | PIT | ||
Jordan Lawlar (SS) | ARI | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | MIL | MIL | MIL | |||
Pavin Smith (1B, OF) | ARI | RF | 11 | 4 | 5 | 1 | 2 | 3 | 0 | .455 | .500 | BAL | BAL | BAL | MIL | MIL | MIL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Michael Soroka (P) | WSH | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LAD | LAD | LAD | @MIA | @MIA | @MIA | ||
Spencer Strider (P) | ATL | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @TB | @TB | @TB | ||
Rotate for more data.