HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Ivan Herrera (C) | STL | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @PIT | @PIT | @PIT | PHI | PHI | PHI | |
1B | Nathaniel Lowe (1B) | WSH | 1B | 11 | 1 | 2 | 0 | 4 | 3 | 0 | .182 | .308 | LAD | LAD | LAD | @MIA | @MIA | @MIA | ||
2B | Ketel Marte (2B) | ARI | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | BAL | BAL | BAL | MIL | MIL | MIL | |
SS | Dansby Swanson (SS) | CHC | SS | 14 | 2 | 2 | 1 | 4 | 3 | 1 | .143 | .133 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
3B | Jon Berti (3B) | CHC | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
UI | Xander Bogaerts (2B, SS) | SD | SS | 16 | 4 | 7 | 0 | 1 | 3 | 1 | .438 | .444 | @LV | @LV | @LV | COL | COL | COL | ||
OF | Ian Happ (OF) | CHC | CF | 17 | 3 | 2 | 0 | 3 | 4 | 1 | .118 | .167 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
OF | Teoscar Hernandez (OF) | LAD | CF | 16 | 2 | 5 | 1 | 3 | 1 | 0 | .312 | .312 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
OF | Jung Hoo Lee (OF) | SF | CF | 15 | 3 | 5 | 1 | 4 | 1 | 0 | .333 | .412 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
OF | Christian Yelich (OF) | MIL | LF | 16 | 4 | 4 | 2 | 5 | 3 | 1 | .250 | .333 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
U | Starling Marte (OF) | NYM | CF | 11 | 0 | 3 | 0 | 4 | 1 | 1 | .273 | .385 | MIA | MIA | MIA | @LV | @LV | @LV | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Camilo Doval (P) | SF | RP | 0 | 1 | 0 | 0.1 | 0 | 1 | 0 | 54.00 | 3.00 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
P | Calvin Faucher (P) | MIA | RP | 0 | 1 | 0 | 0.2 | 2 | 1 | 0 | 13.50 | 4.50 | @NYM | @NYM | @NYM | WSH | WSH | WSH | ||
P | Erick Fedde (P) | STL | SP | 0 | 0 | 0 | 6.0 | 0 | 4 | 2 | 0.00 | 0.67 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
P | Grant Holmes (P) | ATL | SP | 0 | 0 | 0 | 4.0 | 3 | 4 | 6 | 0.00 | 1.75 | PHI | PHI | PHI | @TB | @TB | @TB | ||
P | Merrill Kelly (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 3 | 2 | 4 | 3.00 | 0.83 | BAL | BAL | BAL | MIL | MIL | MIL | ||
P | Aaron Nola (P) | PHI | SP | 0 | 1 | 0 | 5.0 | 5 | 4 | 7 | 3.60 | 1.80 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 6.0 | 6 | 1 | 7 | 7.50 | 1.17 | STL | STL | STL | @CIN | @CIN | @CIN | ||
P | Blake Treinen (P) | LAD | RP | 0 | 0 | 1 | 2.0 | 1 | 1 | 0 | 0.00 | 1.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Ronald Acuna Jr. (OF) | ATL | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | PHI | PHI | @TB | @TB | @TB | ||
Connor Norby (2B, 3B) | MIA | 2B | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | @NYM | @NYM | WSH | WSH | WSH | ||
Edmundo Sosa (2B, SS, 3B) | PHI | SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @ATL | @ATL | @ATL | @STL | @STL | @STL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Griffin Canning (P) | NYM | SP | 1 | 0 | 0 | 5.1 | 7 | 3 | 3 | 6.75 | 1.88 | MIA | MIA | MIA | @LV | @LV | @LV | |||
Porter Hodge (P) | CHC | SP | 1 | 0 | 0 | 1.1 | 2 | 0 | 3 | 6.75 | 1.50 | TEX | TEX | TEX | @LAD | @LAD | @LAD | |||
Rotate for more data.