HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Gabriel Moreno (C) | ARI | C | 9 | 0 | 1 | 0 | 0 | 2 | 0 | .111 | .200 | BAL | BAL | BAL | MIL | MIL | MIL | ||
1B | Josh Naylor (1B) | ARI | 1B | 14 | 1 | 6 | 1 | 5 | 1 | 0 | .429 | .438 | BAL | BAL | BAL | MIL | MIL | MIL | ||
2B | Gavin Lux (2B, OF) | CIN | 2B | 15 | 1 | 3 | 0 | 2 | 7 | 0 | .200 | .250 | @SF | @SF | @SF | PIT | PIT | PIT | ||
SS | Bryson Stott (2B, SS) | PHI | 2B | 15 | 0 | 3 | 0 | 1 | 4 | 0 | .200 | .294 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||
3B | Alec Bohm (1B, 3B) | PHI | 3B | 18 | 1 | 1 | 0 | 0 | 6 | 0 | .056 | .056 | @ATL | @ATL | @ATL | @STL | @STL | @STL | ||
UI | Geraldo Perdomo (SS) | ARI | SS | 13 | 2 | 5 | 1 | 1 | 0 | 0 | .385 | .529 | BAL | BAL | BAL | MIL | MIL | MIL | ||
OF | Michael Harris II (OF) | ATL | LF | 15 | 0 | 2 | 0 | 2 | 4 | 0 | .133 | .118 | PHI | PHI | PHI | @TB | @TB | @TB | ||
OF | Jackson Merrill (OF) | SD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | COL | COL | COL | |
OF | Juan Soto (OF) | NYM | RF | 15 | 4 | 5 | 0 | 1 | 3 | 0 | .333 | .444 | MIA | MIA | MIA | @LV | @LV | @LV | ||
OF | Seiya Suzuki (OF) | CHC | LF | 14 | 3 | 8 | 0 | 4 | 2 | 1 | .571 | .625 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
U | Wilmer Flores (1B) | SF | 1B | 14 | 2 | 3 | 1 | 3 | 2 | 0 | .214 | .214 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | MacKenzie Gore (P) | WSH | SP | 1 | 0 | 0 | 6.0 | 5 | 1 | 7 | 3.00 | 1.00 | LAD | LAD | LAD | @MIA | @MIA | @MIA | ||
P | Mitch Keller (P) | PIT | SP | 0 | 0 | 0 | 7.1 | 4 | 1 | 6 | 0.00 | 0.68 | STL | STL | STL | @CIN | @CIN | @CIN | ||
P | Nick Lodolo (P) | CIN | SP | 1 | 0 | 0 | 6.0 | 3 | 1 | 3 | 0.00 | 0.67 | @SF | @SF | @SF | PIT | PIT | PIT | ||
P | Dustin May (P) | LAD | SP | 0 | 1 | 0 | 6.0 | 3 | 3 | 1 | 1.50 | 1.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
P | Nick Pivetta (P) | SD | SP | 1 | 0 | 0 | 7.0 | 3 | 1 | 10 | 0.00 | 0.57 | @LV | @LV | @LV | COL | COL | COL | ||
P | Ryan Pressly (P) | CHC | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0.00 | 2.00 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
P | Justin Verlander (P) | SF | SP | 0 | 0 | 0 | 5.2 | 5 | 3 | 9 | 7.94 | 1.41 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 7.0 | 4 | 0 | 10 | 0.00 | 0.57 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Jake McCarthy (OF) | ARI | CF | 10 | 1 | 2 | 0 | 0 | 1 | 0 | .200 | .200 | BAL | BAL | BAL | MIL | MIL | MIL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Andrew Abbott (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | PIT | PIT | PIT | ||
Hayden Birdsong (P) | SF | SP | 0 | 0 | 0 | 3.0 | 1 | 1 | 2 | 0.00 | 0.67 | CIN | CIN | CIN | @NYY | @NYY | @NYY | |||
Connor Gillispie (P) | MIA | SP | 0 | 0 | 0 | 4.0 | 3 | 1 | 2 | 4.50 | 1.00 | @NYM | @NYM | @NYM | WSH | WSH | WSH | |||
Joel Payamps (P) | MIL | SP | 0 | 1 | 0 | 1.2 | 4 | 2 | 3 | 27.00 | 3.60 | @COL | @COL | @COL | @ARI | @ARI | @ARI | |||
Rotate for more data.