HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | Apr 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras (C) | MIL | C | 15 | 4 | 5 | 2 | 7 | 3 | 0 | .333 | .389 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
1B | Michael Busch (1B) | CHC | 1B | 10 | 1 | 3 | 0 | 2 | 5 | 0 | .300 | .417 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
2B | Jake Cronenworth (1B, 2B) | SD | 1B | 10 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | .250 | .500 | @LV | @LV | @LV | COL | COL | COL | |
SS | Nico Hoerner (2B, SS) | CHC | 2B | 10 | 0 | 1 | 0 | 2 | 2 | 0 | .100 | .182 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
3B | Eugenio Suarez (3B) | ARI | 3B | 14 | 0 | 1 | 0 | 0 | 6 | 0 | .071 | .188 | BAL | BAL | BAL | MIL | MIL | MIL | ||
UI | LaMonte Wade Jr. (1B, OF) | SF | 1B | 10 | 1 | 1 | 0 | 3 | 3 | 0 | .100 | .250 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
OF | Brendan Donovan (2B, OF) | STL | 2B | 16 | 2 | 7 | 0 | 2 | 3 | 1 | .438 | .471 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
OF | Sal Frelick (OF) | MIL | LF | 13 | 2 | 3 | 0 | 2 | 1 | 2 | .231 | .286 | @COL | @COL | @COL | @ARI | @ARI | @ARI | ||
OF | Victor Scott II (OF) | STL | CF | 14 | 1 | 3 | 0 | 2 | 5 | 1 | .214 | .214 | @PIT | @PIT | @PIT | PHI | PHI | PHI | ||
OF | Kyle Stowers (OF) | MIA | LF | 15 | 1 | 4 | 0 | 2 | 5 | 0 | .267 | .353 | @NYM | @NYM | @NYM | WSH | WSH | WSH | ||
U | Shohei Ohtani (P) | LAD | DH | 17 | 3 | 6 | 1 | 2 | 6 | 1 | .353 | .421 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Jason Adam (P) | SD | RP | 0 | 0 | 0 | 2.0 | 1 | 1 | 3 | 0.00 | 1.00 | @LV | @LV | @LV | COL | COL | COL | ||
P | Raisel Iglesias (P) | ATL | RP | 0 | 1 | 1 | 3.0 | 1 | 1 | 4 | 3.00 | 0.67 | PHI | PHI | PHI | @TB | @TB | @TB | ||
P | Shota Imanaga (P) | CHC | SP | 0 | 1 | 0 | 5.0 | 7 | 1 | 4 | 9.00 | 1.60 | TEX | TEX | TEX | @LAD | @LAD | @LAD | ||
P | Brandon Pfaadt (P) | ARI | SP | 1 | 0 | 0 | 6.0 | 4 | 2 | 3 | 0.00 | 1.00 | BAL | BAL | BAL | MIL | MIL | MIL | ||
P | Chris Sale (P) | ATL | SP | 0 | 0 | 0 | 4.2 | 9 | 0 | 5 | 9.64 | 1.93 | PHI | PHI | PHI | @TB | @TB | @TB | ||
P | Roki Sasaki (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
P | Tanner Scott (P) | LAD | RP | 0 | 0 | 1 | 2.0 | 0 | 0 | 2 | 0.00 | 0.00 | @WSH | @WSH | @WSH | CHC | CHC | CHC | ||
P | Ryan Walker (P) | SF | RP | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 0.00 | CIN | CIN | CIN | @NYY | @NYY | @NYY | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Tyler Fitzgerald (2B, SS, OF) | SF | SS | 11 | 0 | 5 | 0 | 1 | 1 | 2 | .455 | .455 | CIN | CIN | CIN | @NYY | @NYY | @NYY | |||
Dane Myers (OF) | MIA | CF | 9 | 0 | 3 | 0 | 0 | 3 | 0 | .333 | .333 | @NYM | @NYM | @NYM | WSH | WSH | WSH | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Jake Irvin (P) | WSH | SP | 0 | 0 | 0 | 6.0 | 4 | 3 | 7 | 6.00 | 1.17 | LAD | LAD | LAD | @MIA | @MIA | @MIA | |||
Rhett Lowder (P) | CIN | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | PIT | PIT | PIT | ||
Andre Pallante (P) | STL | SP | 1 | 0 | 0 | 7.0 | 2 | 2 | 4 | 0.00 | 0.57 | @PIT | @PIT | @PIT | PHI | PHI | PHI | |||
Rotate for more data.