HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Logan O'Hoppe (C) | LAA | C | 16 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .250 | .294 | 4.5 | |
1B | Freddie Freeman (1B) | LAD | 1B | 27 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .222 | .300 | 13.5 | |
2B | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
SS | Bo Bichette (SS) | TOR | SS | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
3B | Miguel Andujar (3B, OF) | CIN | LF | 11 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .273 | .273 | 8.0 | |
OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
OF | Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
OF | Daulton Varsho (OF) | TOR | RF | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | .167 | .211 | 8.0 | |
U | Jacob Wilson (SS) | LV | SS | 23 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .292 | 9.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 26.5 | ||
P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 2 | 0 | 0 | 1 | 1 | 0.00 | 1.50 | 10.5 | ||
P | Tyler Glasnow (P) | LAD | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 0 | 4 | 7 | 7.20 | 2.00 | 11.5 | ||
P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 0 | 2 | 1 | 6 | 0.00 | 1.00 | 21.0 | ||
P | Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | ||
P | Framber Valdez (P) | HOU | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.2 | 6 | 5 | 0 | 4 | 4 | 9.64 | 2.14 | -4.0 | ||
P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Caleb Durbin (2B, 3B) | MIL | 2B | 21 | 3 | 6 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | .286 | .400 | 18.0 | ||
Tommy Edman (2B, SS, 3B, OF) | LAD | RF | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .188 | .176 | 10.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | |||
Cal Quantrill (P) | TEX | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Zack Wheeler (P) | PHI | SP | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.