HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Sep 22 | Sep 23 | Sep 24 | Sep 25 | Sep 26 | Sep 27 | Sep 28 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Willson Contreras (C, 1B, CI) | STL | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @SF | @SF | @SF | @CHC | @CHC | @CHC | ||
C | Austin Wells (C) | NYY | C | 15 | 0 | 5 | 0 | 3 | 7 | 0 | .333 | .333 | CWS | CWS | CWS | BAL | BAL | BAL | ||
1B | Vinnie Pasquantino (1B, CI) | KC | 1B | 27 | 2 | 4 | 1 | 6 | 7 | 0 | .148 | .179 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
2B | Luke Keaschall (2B, MI, OF) | MIN | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | @TEX | @TEX | @TEX | @PHI | @PHI | @PHI | ||
SS | Bobby Witt Jr. (SS, MI) | KC | SS | 28 | 3 | 10 | 0 | 6 | 1 | 1 | .357 | .357 | @LAA | @LAA | @LAA | @LV | @LV | @LV | ||
3B | Alex Bregman (3B, CI) | BOS | 3B | 15 | 2 | 2 | 0 | 0 | 4 | 0 | .133 | .235 | @TOR | @TOR | @TOR | DET | DET | DET | ||
MI | Dansby Swanson (SS, MI) | CHC | SS | 19 | 2 | 3 | 1 | 1 | 3 | 2 | .158 | .273 | NYM | NYM | NYM | STL | STL | STL | ||
CI | Michael Busch (1B, CI) | CHC | 1B | 20 | 6 | 8 | 4 | 8 | 3 | 0 | .400 | .500 | NYM | NYM | NYM | STL | STL | STL | ||
OF | Dylan Crews (OF) | WSH | OF | 18 | 1 | 2 | 1 | 1 | 4 | 0 | .111 | .158 | @ATL | @ATL | @ATL | CWS | CWS | CWS | ||
OF | Brenton Doyle (OF) | COL | RF | 20 | 2 | 4 | 1 | 1 | 5 | 1 | .200 | .200 | @SEA | @SEA | @SEA | @SF | @SF | @SF | ||
OF | Wenceel Perez (OF) | DET | RF | 21 | 2 | 4 | 1 | 2 | 8 | 0 | .190 | .320 | @CLE | @CLE | @CLE | @BOS | @BOS | @BOS | ||
OF | Heliot Ramos (OF) | SF | CF | 27 | 4 | 7 | 3 | 7 | 4 | 0 | .259 | .286 | STL | STL | STL | COL | COL | COL | ||
OF | Brent Rooker (OF) | LV | DH | 15 | 1 | 2 | 0 | 2 | 7 | 0 | .133 | .316 | HOU | HOU | HOU | KC | KC | KC | ||
U | Bryce Harper (1B, CI) | PHI | 1B | 14 | 0 | 3 | 0 | 0 | 4 | 0 | .214 | .312 | MIA | MIA | MIA | MIN | MIN | MIN | ||
PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
P | Bryan Abreu (P) | HOU | RP | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0.00 | 0.60 | @LV | @LV | @LV | @LAA | @LAA | @LAA | ||
P | Bubba Chandler (P) | PIT | SP | 1 | 0 | 0 | 5.2 | 4 | 0 | 6 | 1.59 | 0.71 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | ||
P | Jeff Hoffman (P) | TOR | SP | 0 | 0 | 1 | 2.0 | 1 | 3 | 1 | 0.00 | 2.00 | BOS | BOS | BOS | TB | TB | TB | ||
P | Nolan McLean (P) | NYM | SP | 1 | 0 | 0 | 5.1 | 5 | 2 | 11 | 8.44 | 1.31 | @CHC | @CHC | @CHC | @MIA | @MIA | @MIA | ||
P | Bryce Miller (P) | SEA | SP | 0 | 1 | 0 | 9.2 | 10 | 3 | 6 | 6.52 | 1.34 | COL | COL | COL | LAD | LAD | LAD | ||
P | Eury Perez (P) | MIA | SP | 0 | 1 | 0 | 5.1 | 3 | 3 | 11 | 5.06 | 1.12 | @PHI | @PHI | @PHI | NYM | NYM | NYM | ||
P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 2.1 | 2 | 2 | 3 | 0.00 | 1.71 | @BAL | @BAL | @BAL | @TOR | @TOR | @TOR | ||
P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 0 | 1.0 | 1 | 0 | 3 | 0.00 | 1.00 | @ARI | @ARI | @ARI | @SEA | @SEA | @SEA | ||
P | Cade Smith (P) | CLE | RP | 1 | 0 | 1 | 3.0 | 0 | 0 | 3 | 0.00 | 0.00 | DET | DET | DET | TEX | TEX | TEX | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
Yordan Alvarez (OF) | HOU | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
Oneil Cruz (SS, MI, OF) | PIT | SS | 12 | 1 | 1 | 1 | 2 | 5 | 0 | .083 | .083 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
Matt Shaw (SS, 3B, MI, CI) | CHC | SS | 17 | 7 | 5 | 1 | 2 | 9 | 1 | .294 | .368 | NYM | NYM | NYM | STL | STL | STL | |||
BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
Braxton Ashcraft (P) | PIT | SP | 0 | 1 | 0 | 4.1 | 8 | 1 | 5 | 4.15 | 2.08 | @CIN | @CIN | @CIN | @ATL | @ATL | @ATL | |||
Colin Rea (P) | CHC | SP | 1 | 0 | 0 | 5.2 | 2 | 1 | 7 | 0.00 | 0.53 | NYM | NYM | NYM | STL | STL | STL | |||
Framber Valdez (P) | HOU | SP | 1 | 0 | 0 | 7.0 | 7 | 2 | 10 | 1.29 | 1.29 | @LV | @LV | @LV | @LAA | @LAA | @LAA | |||
Bryan Woo (P) | SEA | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | COL | COL | COL | LAD | LAD | LAD | ||
Rotate for more data.