

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | J.T. Realmuto (C) | PHI | C | 20 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | .150 | .174 | 7.5 | |
| 1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
| 2B | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
| SS | Francisco Lindor (SS) | NYM | SS | 23 | 9 | 9 | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | .391 | .500 | 34.0 | |
| 3B | Rafael Devers (1B, 3B) | SF | 3B | 28 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 3 | 11 | 0 | 0 | 0 | .143 | .226 | 9.5 | |
| OF | Randy Arozarena (OF) | SEA | RF | 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | .042 | .148 | 3.0 | |
| OF | Brandon Nimmo (OF) | NYM | CF | 25 | 4 | 6 | 5 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .240 | .269 | 16.0 | |
| OF | Brent Rooker (OF) | LV | DH | 23 | 1 | 4 | 3 | 0 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | .174 | .240 | 7.5 | |
| U | Alex Bregman (3B) | BOS | 3B | 22 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | .273 | .429 | 19.0 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Shane Bieber (P) | TOR | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.1 | 4 | 2 | 0 | 1 | 4 | 2.84 | 0.79 | 12.0 | ||
| P | Sonny Gray (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 1 | 0 | 0 | 7 | 1.50 | 1.50 | 21.5 | ||
| P | Hunter Greene (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 0.22 | 39.5 | ||
| P | Shota Imanaga (P) | CHC | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 0 | 2 | 4 | 5.40 | 1.20 | 8.0 | ||
| P | Casey Mize (P) | DET | SP | 0 | 1 | 0 | 2 | 2 | 0 | 11.0 | 12 | 6 | 0 | 4 | 13 | 4.91 | 1.45 | 12.5 | ||
| P | Drew Rasmussen (P) | TB | SP | 0 | 0 | 0 | 1 | 1 | 0 | 3.0 | 4 | 2 | 0 | 1 | 2 | 6.00 | 1.67 | 3.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Carlos Estevez (P) | KC | RP | 0 | 0 | 0 | 2 | 0 | 2 | 2.0 | 4 | 1 | 0 | 0 | 0 | 4.50 | 2.00 | 15.0 | |||
| Zac Gallen (P) | ARI | SP | 2 | 0 | 2 | 2 | 2 | 0 | 13.0 | 6 | 4 | 0 | 3 | 15 | 2.77 | 0.69 | 53.5 | |||
| Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 0 | 2 | 1 | 6 | 0.00 | 1.00 | 21.0 | |||
| Robert Suarez (P) | SD | RP | 0 | 0 | 0 | 3 | 0 | 2 | 3.0 | 2 | 1 | 0 | 1 | 2 | 3.00 | 1.00 | 20.0 | |||
Rotate for more data.