

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Will Smith (C) | LAD | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 1B | Pete Alonso (1B) | NYM | 1B | 21 | 6 | 10 | 6 | 1 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | .476 | .538 | 32.5 | |
| 2B | Bryson Stott (2B, SS) | PHI | 2B | 20 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | .250 | .375 | 12.5 | |
| SS | Elly De La Cruz (SS) | CIN | SS | 19 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 1 | 0 | .263 | .462 | 18.0 | |
| 3B | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 28 | 3 | 6 | 3 | 1 | 0 | 2 | 4 | 1 | 11 | 0 | 1 | 0 | .214 | .241 | 14.5 | |
| OF | Teoscar Hernandez (OF) | LAD | CF | 20 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | .100 | .250 | 7.0 | |
| OF | Fernando Tatis Jr. (OF) | SD | RF | 25 | 6 | 8 | 7 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | .320 | .370 | 21.0 | |
| OF | Christian Yelich (OF) | MIL | LF | 23 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | .304 | .333 | 17.0 | |
| U | Marcell Ozuna (U) | ATL | DH | 22 | 1 | 5 | 3 | 2 | 0 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | .227 | .292 | 9.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Hunter Greene (P) | CIN | SP | 1 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 9 | 0.00 | 0.22 | 39.5 | ||
| P | Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 5 | 2 | 1 | 3 | 3 | 4.91 | 2.18 | -3.5 | ||
| P | Freddy Peralta (P) | MIL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 2 | 1 | 0 | 2 | 10 | 1.50 | 0.67 | 28.0 | ||
| P | Brandon Pfaadt (P) | ARI | SP | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.22 | 31.5 | ||
| P | Carlos Rodon (P) | NYY | SP | 1 | 1 | 2 | 2 | 2 | 0 | 13.0 | 9 | 3 | 0 | 2 | 12 | 2.08 | 0.85 | 39.0 | ||
| P | Jeffrey Springs (P) | LV | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 0 | 0 | 3 | 3 | 0.00 | 2.00 | 5.5 | ||
| P | Tomoyuki Sugano (P) | BAL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.0 | 6 | 4 | 1 | 1 | 3 | 12.00 | 2.33 | -6.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Matt Chapman (3B) | SF | 3B | 25 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | .080 | .200 | 7.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Emmanuel Clase (P) | CLE | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| Bailey Falter (P) | KC | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
| MacKenzie Gore (P) | WSH | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 2 | 0 | 0 | 3 | 5 | 0.00 | 0.94 | 13.5 | |||
| David Peterson (P) | NYM | SP | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 6 | 6 | 1 | 3 | 1 | 10.80 | 1.80 | -5.5 | |||
Rotate for more data.