

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 16 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .312 | .450 | 16.0 | |
| 1B | Vladimir Guerrero Jr. (1B, 3B) | TOR | 1B | 29 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | .207 | .207 | 9.0 | |
| 2B | Brice Turang (2B) | MIL | 2B | 18 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | .278 | .409 | 12.5 | |
| SS | Zach McKinstry (2B, SS, 3B, OF) | DET | 2B | 14 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | .214 | .267 | 7.5 | |
| 3B | Noelvi Marte (3B, OF) | CIN | 3B | 22 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | .227 | .261 | 11.0 | |
| OF | Hunter Goodman (C, OF) | COL | LF | 25 | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | .320 | .370 | 14.0 | |
| OF | Ramon Laureano (OF) | SD | CF | 24 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | .208 | .240 | 12.5 | |
| OF | Juan Soto (OF) | NYM | RF | 23 | 3 | 9 | 5 | 2 | 0 | 2 | 6 | 4 | 5 | 3 | 1 | 0 | .391 | .481 | 32.5 | |
| U | Ivan Herrera (C) | STL | C | 22 | 5 | 5 | 4 | 0 | 0 | 1 | 3 | 2 | 3 | 1 | 0 | 2 | .227 | .346 | 20.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Brayan Bello (P) | BOS | SP | 0 | 1 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 0 | 2 | 3 | 6.75 | 1.75 | -1.5 | ||
| P | Adrian Houser (P) | TB | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 5 | 3 | 1 | 3 | 2 | 4.50 | 1.33 | 10.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 2 | 7 | 0.00 | 0.50 | 27.5 | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 1 | 2 | 1 | 0 | 12.2 | 2 | 1 | 2 | 3 | 17 | 0.71 | 0.39 | 41.5 | ||
| P | Ranger Suarez (P) | PHI | SP | 0 | 1 | 1 | 2 | 2 | 0 | 10.0 | 15 | 9 | 0 | 3 | 7 | 8.10 | 1.80 | 4.5 | ||
| P | Hurston Waldrep (P) | ATL | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 0 | 0 | 8 | 5.40 | 1.00 | 18.0 | ||
| P | Bryan Woo (P) | SEA | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 0 | 1 | 7 | 0.00 | 0.40 | 23.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Nick Castellanos (OF) | PHI | RF | 13 | 1 | 4 | 3 | 0 | 0 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | .308 | .357 | 10.5 | ||
| Jackson Merrill (OF) | SD | CF | 25 | 6 | 8 | 3 | 3 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | .320 | .346 | 23.0 | ||
| Jeremy Pena (SS) | HOU | SS | 19 | 8 | 9 | 5 | 2 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | .474 | .545 | 33.5 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Sonny Gray (P) | STL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 9 | 1 | 0 | 0 | 7 | 1.50 | 1.50 | 21.5 | |||
| Ryne Nelson (P) | ARI | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 2 | 0 | 2 | 1 | 3.60 | 1.40 | 6.5 | |||
 Rotate for more data.