HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith (C) | LAD | C | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | 0.5 | |
1B | Christian Walker (1B) | HOU | 1B | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | .000 | .143 | 0.5 | |
2B | Mookie Betts (2B, SS, OF) | LAD | RF | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .300 | .462 | 9.0 | |
SS | Oneil Cruz (SS, OF) | PIT | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .000 | .143 | 1.0 | |
3B | Jazz Chisholm Jr. (2B, 3B, OF) | NYY | CF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | .077 | 1.0 | |
OF | Jackson Chourio (OF) | MIL | CF | 14 | 5 | 5 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | .357 | .357 | 25.0 | |
OF | Wyatt Langford (OF) | TEX | OF | 10 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | 8.0 |
OF | Jackson Merrill (OF) | SD | CF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 |
U | Brenton Doyle (OF) | COL | RF | 12 | 3 | 5 | 2 | 1 | 0 | 2 | 7 | 1 | 3 | 1 | 0 | 0 | .417 | .462 | 23.5 | |
PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
P | Luis Castillo (P) | SEA | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 0 | 0 | 2 | 6 | 0.00 | 1.40 | 11.0 | ||
P | Zach Eflin (P) | BAL | SP | 15 | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 1 | 1.50 | 0.67 | 22.5 | |
P | Mitch Keller (P) | PIT | SP | 0 | 0 | 1 | 1 | 1 | 0 | 7.1 | 4 | 0 | 0 | 1 | 6 | 0.00 | 0.68 | 23.0 | ||
P | Dustin May (P) | LAD | SP | 0 | 1 | 1 | 1 | 1 | 0 | 6.0 | 3 | 1 | 0 | 3 | 1 | 1.50 | 1.00 | 9.5 | ||
P | Ryan Pepiot (P) | TB | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 3 | 0 | 3 | 5 | 5.40 | 1.80 | 12.5 | ||
P | Spencer Schwellenbach (P) | ATL | SP | 0 | 0 | 1 | 1 | 1 | 0 | 6.0 | 7 | 1 | 0 | 2 | 5 | 1.50 | 1.50 | 13.5 | ||
P | Paul Skenes (P) | PIT | SP | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 5 | 0 | 1 | 7 | 7.50 | 1.17 | 4.5 | ||
BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
Triston Casas (1B) | BOS | 1B | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | .182 | .308 | 4.0 | ||
BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
Merrill Kelly (P) | ARI | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 2 | 1 | 2 | 4 | 3.00 | 0.83 | 22.0 | |||
Ranger Suarez (P) | PHI | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Bryan Woo (P) | SEA | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | |||
Brandon Woodruff (P) | MIL | SP | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 | ||
Rotate for more data.