

| HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | William Contreras (C) | MIL | C | 16 | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .312 | .450 | 16.0 | |
| 1B | Freddie Freeman (1B) | LAD | 1B | 27 | 2 | 6 | 5 | 0 | 0 | 1 | 3 | 2 | 7 | 0 | 0 | 1 | .222 | .300 | 13.5 | |
| 2B | Nico Hoerner (2B, SS) | CHC | 2B | 30 | 5 | 9 | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .300 | .344 | 16.0 | |
| SS | Corey Seager (SS) | TEX | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| 3B | Mark Vientos (3B) | NYM | 3B | 16 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | .125 | .125 | 1.5 | |
| OF | Byron Buxton (OF) | MIN | CF | 26 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | .192 | .300 | 15.0 | |
| OF | Brandon Nimmo (OF) | NYM | CF | 25 | 4 | 6 | 5 | 0 | 0 | 1 | 6 | 1 | 8 | 0 | 0 | 0 | .240 | .269 | 16.0 | |
| OF | Kyle Tucker (OF) | CHC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0.0 | |
| U | Shohei Ohtani (P) | LAD | DH | 27 | 6 | 9 | 2 | 3 | 0 | 4 | 6 | 4 | 11 | 1 | 0 | 0 | .333 | .419 | 36.5 | |
| PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| P | Sandy Alcantara (P) | MIA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 5 | 3 | 1 | 2 | 8 | 4.05 | 1.05 | 23.0 | ||
| P | Noah Cameron (P) | KC | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.2 | 3 | 1 | 0 | 2 | 5 | 1.35 | 0.75 | 26.5 | ||
| P | Jesus Luzardo (P) | PHI | SP | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 6 | 4 | 0 | 1 | 6 | 5.14 | 1.00 | 8.0 | ||
| P | Trevor Rogers (P) | BAL | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 1 | 0 | 1 | 2 | 7 | 0.00 | 0.50 | 27.5 | ||
| P | Emmet Sheehan (P) | LAD | SP | 0 | 0 | 1 | 2 | 1 | 0 | 12.2 | 2 | 1 | 2 | 3 | 17 | 0.71 | 0.39 | 41.5 | ||
| P | Brady Singer (P) | CIN | SP | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 0 | 2 | 6 | 1.59 | 0.88 | 21.0 | ||
| P | Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 1 | 0 | 0 | 6 | 7 | 0.00 | 1.31 | 12.5 | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | SB | CS | HBP | AVG | OBP | FPTS | |
| Willy Adames (SS) | SF | SS | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 8 | 11 | 1 | 0 | 0 | .087 | .323 | 10.5 | ||
| Jordan Westburg (2B, 3B) | BAL | 2B | 21 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | .048 | .130 | 1.0 | ||
| BENCH PITCHER | MLB | POS | INJ | W | L | QS | G | GS | SV | IP | H | ER | HB | BB | K | ERA | WHIP | FPTS | ||
| Luis Castillo (P) | SEA | SP | 1 | 0 | 1 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 3 | 0.00 | 0.50 | 26.5 | |||
| Nick Lodolo (P) | CIN | SP | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 9 | 4 | 0 | 2 | 7 | 7.71 | 2.36 | 2.5 | |||
| Jacob Misiorowski (P) | MIL | SP | 0 | 1 | 0 | 1 | 1 | 0 | 3.2 | 5 | 2 | 1 | 3 | 3 | 4.91 | 2.18 | -3.5 | |||
Rotate for more data.